| Dimensions | ||||||||||||||||||||||||
Part | A | B | C | D | E Pin Ø | F Stud Ø | ||||||||||||||||||
No. | in | mm | in | mm | in | mm | in | mm | in | mm | mm | |||||||||||||
System AA CB | ||||||||||||||||||||||||
| Headboard car assembly | 5 3/16 | 132 | 1 | 25 | 1 13/16 | 46 | - | - | - | 5 | - | |||||||||||||
| Intermediate car | 1 3/4 | 44 | 15/16 | 24 | - | - | 3/4 | 19 | - | 5 | - | |||||||||||||
| Intermediate car | 2 3/16 | 56 | 1 | 25 | - | - | 3/4 | 19 | - | 5 | - | |||||||||||||
| Battcar/10 mm stud | 2 3/16 | 56 | 1 | 25 | 1 13/16 | 46 | 3 5/16 | 84 | - | 5 | 10 | |||||||||||||
System A Slider | ||||||||||||||||||||||||
| Headboard car assembly | 6 | 153 | 1 1/16 | 27 | 2 1/8 | 54 | 3 11/16 | 94 | 3/16 | 5 | - | |||||||||||||
| Intermediate car/lo- load | 2 | 51 | 1 1/8 | 28 | - | - | 3/4 | 19 | 3/16 | 5 | - | |||||||||||||
| Intermediate car | 1 3/4 | 44 | 1 1/16 | 27 | - | - | 21/32 | 17 | 3/16 | 5 | - | |||||||||||||
| Battcar/10 mm stud | 1 3/4 | 44 | 1 1/16 | 27 | 2 1/8 | 54 | - | - | 3/16 | 5 | 10 | |||||||||||||
| Battcar/receptacle | 1 3/4 | 44 | 1 1/16 | 27 | 2 1/8 | 54 | 5 1/8 | 130 | 3/16 | 5 | - | |||||||||||||
System A CB | ||||||||||||||||||||||||
| Headboard car assembly | 8 3/8 | 213 | 1 3/8 | 35 | 2 1/4/ 2 7/8* | 57/73* | 4 | 102 | 3/16 | 5 | - | |||||||||||||
| Intermediate car | 2 1/4 | 57 | 1 3/8 | 35 | - | - | 3/4 | 19 | 3/16 | 5 | - | |||||||||||||
| Battcar/10 mm stud | 2 7/8 | 73 | 1 3/8 | 35 | 2 1/4 | 57 | 3 11/16 | 94 | 3/16 | 5 | 10 | |||||||||||||
| Battcar/receptacle | 2 7/8 | 73 | 1 3/8 | 35 | 2 7/8 | 73 | 5 3/4 | 146 | 3/16 | 5 | - | |||||||||||||
| Universal Battcar | 2 7/8 | 73 | 1 3/8 | 35 | - | - | 3/4 | 19 | 3/16 | 5 | - | |||||||||||||
System B Slider | ||||||||||||||||||||||||
| Headboard car assembly | 7 1/2 | 190 | 1 1/4 | 32 | 2 5/16 | 59 | 4 5/8 | 119 | 1/4 | 6 | - | |||||||||||||
| Intermediate car | 2 3/16 | 56 | 1 1/4 | 32 | - | - | - | - | 1/4 | 6 | - | |||||||||||||
| Battcar/10 mm stud | 2 3/16 | 56 | 1 1/4 | 32 | 2 5/16 | 59 | 3 9/16 | 91 | 1/4 | 6 | 10 | |||||||||||||
| Battcar/12 mm stud | 2 3/16 | 56 | 1 1/4 | 32 | 2 5/16 | 59 | 3 3/4 | 96 | 1/4 | 6 | 12 | |||||||||||||
| System B CB | ||||||||||||||||||||||||
| Headboard car assembly | 10 1/2 | 267 | 1 9/16 | 39 | 3 1/16 | 78 | 4 1/16 | 102 | 3/8 | 10 | - | |||||||||||||
| Intermediate car | 2 9/16 | 68 | 1 9/16 | 39 | - | - | 3/4 | 19 | 1/4 | 6 | - | |||||||||||||
| Battcar/10 mm stud | 4 5/16 | 109 | 1 9/16 | 39 | 3 1 /16 | 78 | 4 3/8 | 111 | 3/8 | 10 | 10 | |||||||||||||
| Battcar/12 mm stud | 4 5/16 | 109 | 1 9/16 | 39 | 3 1/16 | 78 | 4 3/8 | 111 | 3/8 | 10 | 12 | |||||||||||||
| Universal Battcar | 4 1/4 | 108 | 1 9/16 | 39 | - | - | 1 | 26 | 3/8 | 10 | - | |||||||||||||
| Reef car | 5 3/16 | 132 | 1 9/16 | 39 | - | - | 1 | 26 | 3/8 | 10 | - | |||||||||||||
| Headboard plate | 6 13/16 | 172 | 6 3/8 | 161 | 4 7/8 | 124 | - | - | - | - | - | |||||||||||||
| Headboard plate/flat top | 5 13/16 | 147 | 6 3/16 | 157 | 5 23/32 | 145 | - | - | - | - | - | |||||||||||||
| ||||||||||||||||||||||||
System C CB | ||||||||||||||||||||||||
| Headboard car assembly | 18 5/8 | 473 | 2 | 51 | 3 5/8 | 92 | 5 | 126 | 1/2 | 12 | - | |||||||||||||
| Intermediate car | 3 3/4 | 95 | 2 | 51 | - | - | 1 | 26 | 3/8 | 10 | - | |||||||||||||
| Battcar/12 mm stud | 5 3/8 | 136 | 2 | 51 | 3 5/8 | 92 | 5 1/16 | 128 | 1/2 | 12 | 12 | |||||||||||||
| Battcar/14 mm stud | 5 3/8 | 136 | 2 | 51 | 3 5/8 | 92 | 5 1/16 | 128 | 1/2 | 12 | 14 | |||||||||||||
| Battcar 16 mm stud | 5 3/8 | 136 | 2 | 51 | 3 5/8 | 92 | 5 1/16 | 128 | 1/2 | 12 | 16 | |||||||||||||
| Universal Battcar | 5 3/8 | 136 | 2 | 51 | - | - | 1 5/16 | 33 | 1/2 | 12 | - | |||||||||||||
| Reef car | 9 1/8 | 231 | 2 | 51 | - | - | 1 5/16 | 33 | 1/2 | 12 | - | |||||||||||||
| *Batten car 3829/Batten car 3830 | ||||||||||||||||||||||||
Copyright© 2009 Harken, Inc. Âñå ïðàâà çàùèùåíû.
Åñëè âû õîòèòå ïåðåïå÷àòàòü èëè ñîçäàòü ññûëêó íà ýòîò ìàòåðèàë, ñâÿæèòåñü ñ Brownie Lewis