|
Harken Deck Specs |
Traveler |
Mainsheet |
Genoa Lead Car |
Boom Vangs |
Outhauls Systems |
Cunninghams |
Spinnaker |
Spinnaker Pole Handling |
Mastbase & Cabin Top |
Backstay Adjusters |
Mainsail Reefing |
Self-Tracking Jibs /Staysails |
Metric Conversions /Drilling Guide |
Rigging Breaking Strengths |
Loading Formulas |
Ball Bearings |
Maintenance
Reference > Harken Deck Specs
Cruising Boats 22' - 28' (6.7 - 8.5 m)
 | Diagram Ref. | Description | Page No. | System |
| 1 | Battcars | 171 | System A |
| 2 | Lazy Jacks | 178 | 252 |
| 3 | Cunninqham | 26 | 1 |
| 4 | Furling | 157 | Unit 0 |
| 5 | Boom vang | 24 | 3 |
| 6 | Mainsail reefing | 32 | 1 |
| 7 | Mastbase & cabin top blocks | 29 | 1 |
| 8 | Outhaul | 25 | 2 |
| 9 | Mainsheet | 20 | 1 |
| 10 | Cabin top winches | 180 | — |
| 11 | Genoa lead car | 23 | 2 |
| 12 | Genoa primary winches | 180 | — |
| 13 | Cruising spinnaker block | 87 | — |
| 14 | Secondary winches | 180 | — |
| 15 | Furling lead block kit | 168 | 266 |
| 16 | Backstay adjuster | 30 | 2 |
| 17 | Traveler | 18 | 5 |
Racing Boats 22' - 28' (6.7 - 8.5 m)
 | Diagram Ref. | Description | Page No. | System |
| 1 | Spinnaker | 27 | 3 |
| 2 | Cunningham | 26 | 2 |
| 3 | Bowsprit | 28 | 4 |
| 4 | Outhaul | 25 | 2 |
| 5 | Mainsail reefing | 32 | 2 |
| 6 | Boom vang | 24 | 4 |
| 7 | Mainsheel | 20 | 4 |
| 8 | Mastbase & cabin top blocks | 29 | 1 |
| 9 | Cabin top winches | 180 | — |
| 10 | Genoa lead car | 23 | 3 |
| 11 | Secondary winches | 180 | — |
| 12 | Genoa primary winches | 180 | — |
| 13 | Traveler | 18 | 2 |
| 14 | Backstay adjuster | 30 | 5 |
Cruising Boats 29' - 34' (8.8 -10.7 m)
 | Diagram Ref. | Description | Page No. | System |
| 1 | Battcars | 171 | System A |
| 2 | Lazy Jacks | 178 | 253 |
| 3 | Cunningham | 26 | 2 |
| 4 | Outhaul | 25 | 3 |
| 5 | Furling | 158 | Unit 1 |
| 6 | Mainsail reefing | 32 | 1 |
| 7 | Boom vang | 24 | 4 |
| 8 | Mastbase & cabin top blocks | 29 | 7 |
| 9 | Mainsheet | 20 | 6 |
| 10 | Traveler | 18 | 6 |
| 11 | Cabin top winches | 180 | — |
| 12 | Genoa lead car | 23 | 2 |
| 13 | Secondary winches | 180 | — |
| 14 | Cruising spinnaker block | 87 | — |
| 15 | Backstay adjuster | 30 | 6 |
| 16 | Genoa primary winches | 180 | — |
| 17 | Furling lead block kit | 168 | 267 |
Racing Boats 29' - 34' (8.8 -10.7 m)
 | Diagram Ref. | Description | Page No. | System |
| 1 | Spinnaker | 27 | 2 |
| 2 | Spinnaker pole car | 28 | 1 |
| 3 | Cunningham | 26 | 1 |
| 4 | Boom vang | 24 | 6 |
| 5 | Outhaul | 25 | 3 |
| 6 | Mainsail reefing | 32 | 2 |
| 7 | Mastbase & cabin top blocks | 29 | 3 |
| 8 | Mainsheet | 20 | 4 |
| 9 | Cabin top winches | 180 | — |
| 10 | Genoa lead car | 23 | 4 |
| 11 | Backstay adjuster | 30 | 7 |
| 12 | Genoa primary winches | 180 | — |
| 13 | Traveler | 18 | 3 |
Cruising Boats 35' - 42' (11 -12.8 m)
 | Diagram Ref. | Description | Page No. | System |
| 1 | Battcars | 171 | System A |
| 2 | Lazy Jacks | 178 | 254 |
| 3 | Mainsail reefing | 32 | 2 |
| 4 | Furling | 159 | Unit 2 |
| 5 | Cunningham | 26 | 2 |
| 6 | Outhaul | 25 | 4 |
| 7 | Boom vang | 24 | 6 |
| 8 | Mainsheet | 20 | 6 |
| 9 | Mastbase & cabin top blocks | 29 | 2 |
| 10 | Traveler | 18 | 10 |
| 11 | Cabin top winches | 180 | — |
| 12 | Genoa lead car | 23 | 3 |
| 13 | Furling lead block kit | 168 | 267 |
| 14 | Secondary winches | 180 | — |
| 15 | Genoa primary winches | 180 | — |
| 16 | Backstay adjuster | 30 | 8 |
Racing Boats 35' - 42' (11 -12.8 m)
 | Diagram Ref. | Description | Page No. | System |
| 1 | Cunninqham | 26 | 1 |
| 2 | Boom vang | 24 | 6 |
| 3 | Mastbase & cabin top blocks | 29 | 3 |
| 4 | Outhaul | 25 | 4 |
| 5 | Mainsail reefing | 32 | 2 |
| 6 | Cabin top winches | 180 | — |
| 7 | Genoa lead car | 23 | 5 |
| 8 | Mainsheet | 20 | 8 |
| 9 | Genoa primary winches | 180 | — |
| 10 | Mainsheet winches | 180 | — |
| 11 | Traveler | 18 | 9 |
Harken's deck specs are standard recommendations only, and are based on
standard size ranges of boats. Consult your Harken dealer or Compuspec online at
www.harken.com for more information.
Harken Deck Specs |
Traveler |
Mainsheet |
Genoa Lead Car |
Boom Vangs |
Outhauls Systems |
Cunninghams |
Spinnaker |
Spinnaker Pole Handling |
Mastbase & Cabin Top |
Backstay Adjusters |
Mainsail Reefing |
Self-Tracking Jibs /Staysails |
Metric Conversions /Drilling Guide |
Rigging Breaking Strengths |
Loading Formulas |
Ball Bearings |
Maintenance
|