|
Index |
29 mm |
40 mm |
57 mm |
75 mm |
Rachamatic |
Fiddle
Carbo Airblocks > 40 mm Carbo AirBlocks
Use the 40 mm Black Magic Carbo Air Block for jib and mainsheet systems on hi-performance dinghies. For the ultimate system , use Technora, Dyneerna, Kevlar, or Spectra line with the cover stripped where it runs through the blocks: however, the 40C will take line up to 3/8''(10mm). These blocks are also ideal for highly-loaded control lines on small keelboats.
The double and triple swivel blocks can lock in two directions or swivel.
Use for:
Main/Jib sheets
Sheets
Control lines
 2636 |
30% lighter and 60% stronger than equivalent size ball bearing block
Hi-load ball bearings for lighter, smaller, stronger blocks
Accepts line up to 3/8" (10 mm) for easy sheet control
|
 2659 |
| Part No. |
Description |
Sheave
 |
Length |
Weight w/shackle |
Shackle pin
 |
Max line
 |
Safe working load |
Breaking strength |
| mm |
in |
mm |
in |
oz |
g |
in |
mm |
in |
mm |
Ib |
kg |
Ib |
kg |
| 2636 | Single/swivel | 19/16 | 40 | 33/8 | 86 | 1.6 | 44 | 5/32 | 4 | 3/8 | 10 | 485 | 220 | 1620 | 735 |
| 2637 | Single/swivel/becket | 19/16 | 40 | 4 | 102 | 1.7 | 48 | 5/32 | 4 | 3/8 | 10 | 485 | 220 | 1620 | 735 |
| 2638 | Double/swivel | 19/16 | 40 | 311/16 | 94 | 3.2 | 86 | 3/16 | 5 | 3/8 | 10 | 970 | 440 | 2380 | 1080 |
| 2639 | Double/swivel/becket | 19/16 | 40 | 45/16 | 110 | 3.4 | 90 | 3/16 | 5 | 3/8 | 10 | 970 | 440 | 2380 | 1080 |
| 2640 | Triple/swivel | 19/16 | 40 | 311/16 | 94 | 4.6 | 118 | 3/16 | 5 | 3/8 | 10 | 1455 | 660 | 3050 | 1383 |
| 2641 | Triple/swivel/becket | 19/16 | 40 | 45/16 | 110 | 4.7 | 122 | 3/16 | 5 | 3/8 | 10 | 1455 | 660 | 3050 | 1383 |
| 2642 | Double/fixed | 19/16 | 40 | 31/2 | 89 | 2.8 | 80 | 3/16 | 5 | 3/8 | 10 | 970 | 440 | 2380 | 1080 |
| 2643 | Double/fixed/becket | 19/16 | 40 | 43/16 | 106 | 2.9 | 84 | 3/16 | 5 | 3/8 | 10 | 970 | 440 | 2380 | 1080 |
| 2644 | Cheek | 19/16 | 40 | 23/4 | 70 | 1.2 | 34 | — | — | 3/8 | 10 | 485 | 220 | 1620 | 735 |
| 2645 | Single/swivel/423 Carbo-Cam® ** | 19/16 | 40 | 33/8 | 86 | 4.2 | 119 | 5/32 | 4 | 3/8 | 10 | 150 | 68 | 300 | 136 |
| 2646 | Single/swivel/423 Carbo-Cam®/becket ** | 19/16 | 40 | 4 | 102 | 4.3 | 122 | 5/32 | 4 | 3/8 | 10 | 300 | 136 | 600 | 272 |
| 2647 | Triple/swivel/423 Carbo-Cam® ** | 19/16 | 40 | 311/16 | 94 | 8.2 | 232 | 3/16 | 5 | 3/8 | 10 | 750 | 340 | 1500 | 680 |
| 2648 | Triple/swivel/423 Carbo-Cam®/becket ** | 19/16 | 40 | 45/16 | 110 | 8.3 | 235 | 3/16 | 5 | 3/8 | 10 | 900 | 408 | 1800 | 816 |
| 2649 | Traveler | 19/16 | 40 | 41/4 | 108 | 1.8 | 52 | — | — | 5/16 | 8 | 330 | 150 | 1000 | 454 |
| 2650 | Single/fixed * | 19/16 | 40 | 21/2 | 64 | 1.4 | 40 | — | — | 3/8 | 10 | 485 | 220 | 1620 | 735 |
| 2651 | Ti-Lite | 19/16 | 40 | 21/4 | 57 | 1.0 | 28 | — | — | 3/8 | 10 | 485 | 220 | 1200 | 544 |
| 2652 | Stand-up/fixed * | 19/16 | 40 | 23/4 | 70 | 1.7 | 48 | — | — | 3/8 | 10 | 485 | 220 | 1620 | 735 |
| 2659 | 90° Fixed head * | 19/16 | 40 | 215/16 | 75 | 1.6 | 44 | — | — | 3/8 | 10 | 485 | 220 | 1620 | 735 |
± - Can be used as becket block
* - Can be used as becket block
** - Safe working loads and breaking strengths for blocks based on cam strengths
Index |
29 mm |
40 mm |
57 mm |
75 mm |
Rachamatic |
Fiddle
|