|
Index |
29 mm |
40 mm |
57 mm |
75 mm |
Rachamatic |
Fiddle
Carbo Airblocks > Carbo Fiddles
A proven design combined with modern materials allows us to build lightweight, high-strength hardware that is smaller than ever. Our Carbo fiddle line features high-load ball bearings with fitted races for low-friction operation. The 40 mm fiddle is an excellent choice for 3:1 and 4:1 tackles on dinghy vangs and mainsheets, as well as for controls such as cunninghams and internal boom outhauls on larger boats.
Carbo fiddles are offered with cam arms that adjust to five different positions. Composite plates lock arms to the block with 35 pins. The 57 mm fiddle features the Cam-Lock locking system. The patented switch allows the jaw to lock at 90-degree intervals, or to swivel freely.
Use for:
Vangs
Cunninghams
Outhauls
Mainsheet fine-tune
 2658 2624 |
High strength, lightweight, compact and durable
Tough long glass fiber and Nylon construction
Cam assembly adjusts and locks in a wide range of positions for easy crew
|
 2655 2621 |
 2656 2622 |
 2657 2623 |
| Part No. |
Description |
Sheave
 |
Length |
Weight w/shackle |
Shackle pin
 |
Max line
 |
Safe working load |
Breaking strength |
| mm |
in |
mm |
in |
oz |
g |
in |
mm |
in |
mm |
Ib |
kg |
Ib |
kg |
| 2621 | 57 mm | 21/4 | 57 | 6 | 153 | 3.7 | 105 | 3/16 | 5 | 7/16 | 10 | 792 | 359 | 2380 | 1079 |
| 2622 | 57 mm/becket | 21/4 | 57 | 67/8 | 175 | 4.0 | 113 | 3/16 | 5 | 7/16 | 10 | 792 | 359 | 2380 | 1079 |
| 2623 | 57mm/150Cam-Matic® | 21/4 | 57 | 6 | 153 | 10.1 | 286 | 3/16 | 5 | 7/16 | 10 | 792 | 359 | 2380 | 1079 |
| 2624 | 57 mm/150 Cam-Matic®/becket | 21/4 | 57 | 67/8 | 175 | 10.4 | 295 | 3/16 | 5 | 7/16 | 10 | 792 | 359 | 2380 | 1079 |
| 2655 | 40 mm | 19/16 | 40 | 41/2 | 115 | 1.8 | 51 | 5/32 | 4 | 1/4 | 6 | 485 | 220 | 1620 | 735 |
| 2656 | 40 mm/becket | 19/16 | 40 | 51/8 | 131 | 1.9 | 54 | 5/32 | 4 | 1/4 | 6 | 485 | 220 | 1620 | 735 |
| 2657 | 40 mm/423 Carbo-Cam® | 19/16 | 40 | 41/2 | 115 | 4.4 | 125 | 5/32 | 4 | 1/4 | 6 | 485 | 220 | 1620 | 735 |
| 2658 | 40 mm/423 Carbo-Cam®/becket | 19/16 | 40 | 51/8 | 131 | 4.5 | 128 | 5/32 | 4 | 1/4 | 6 | 485 | 220 | 1620 | 735 |
± - Safe working loads and breaking strengths for blocks based on cam strengths
** - Includes 4 mm RH fastners and mounting pad
Index |
29 mm |
40 mm |
57 mm |
75 mm |
Rachamatic |
Fiddle
|