|
Index |
29 mm |
40 mm |
57 mm |
75 mm |
Rachamatic |
Fiddle
Carbo Airblocks > Carbo Ratchamatic
The Carbo Ratchamatic® is a load-sensing ratchet block that rolls freely in both directions under low loads, and automatically engages the ratchet as loads increase. When changing gears, the over-center shifting between ratchet and light air modes is crisp and seamless. Unloaded main and jib sheets run out like greased lightning during mark roundings. Asymmetrical spinnakers that require the tough holding power of a ratchet, also free instantly to give you perfect, effortless jibes. And how about this terrific feature? With the simple twist of an Alien wrench you can adjust ratchet engagement to a higher or lower load to suit your own muscle power, or sailing style. The Ratchamatic® cheek block mounts on either port or starboard.
Use for:
Main/Jib Sheets
Asymmetric spinnakers
 2625 |
Adjustable ratchet engagement allows use of same block in a variety of conditions
Ratchet engages automatically
Shifts seamlessly between ratchet and free-wheeling light air modes
Eight-faceted, Hardkote-anodized aluminum sheave holds line securely
Durable stainless steel pawl for high load conditions
|
| Part No. |
Description |
Sheave
 |
Length |
Weight w/shackle |
Shackle pin
 |
Max line
 |
Safe working load |
Breaking strength |
Holding power w/180° wrap |
| mm |
in |
mm |
in |
oz |
g |
in |
mm |
in |
mm |
Ib |
kg |
Ib |
kg |
50 Ib (23 kg) |
| 2625 | Single | 21/4 | 57 | 41/16 | 103 | 3.7 | 104 | 3/8 | 10 | 3/16 | 5 | 500 | 227 | 2000 | 907 | 10:1 |
| 2626 | Single/becket | 21/4 | 57 | 415/16 | 125 | 4 | 113 | 3/8 | 10 | 3/16 | 5 | 500 | 227 | 2000 | 907 | 10:1 |
| 2627 | Single/150 Cam-Matic®± | 21/4 | 57 | 41/16 | 103 | 9.4 | 266 | 3/8 | 10 | 3/16 | 5 | 300 | 136 | 750 | 340 | 10:1 |
| 2628 | Single/150 Cam-Matic®/beckett | 21/4 | 57 | 415/16 | 125 | 9.7 | 275 | 3/8 | 10 | 3/16 | 5 | 600 | 272 | 1500 | 680 | 10:1 |
| 2629 | Triple/150 Cam-Matic®± | 21/4 | 57 | 41/16 | 103 | 14.9 | 421 | 3/8 | 10 | — | 6 | 1500 | 680 | 3750 | 1700 | 10:1 |
| 2630 | Triple/150 Cam-Matic®/becketi | 21/4 | 57 | 415/16 | 125 | 15.2 | 431 | 3/8 | 10 | — | 6 | 1800 | 816 | 4500 | 2041 | 10:1 |
| 2632 | Triple/150 Cam-Matic®/40 mm block | 21/4 | 57 | 61/8 | 156 | 18.3 | 520 | 3/8 | 10 | — | 6 | 1800 | 816 | 4500 | 2041 | 10:1 |
| 2633 | Cheek* | 21/4 | 57 | 31/4 | 83 | 3.1 | 89 | 3/8 | 10 | — | — | 500 | 227 | 2000 | 907 | 10:1 |
± - Safe working loads and breaking strengths for blocks based on cam strengths
** - Includes 4 mm RH fastners and mounting pad
Index |
29 mm |
40 mm |
57 mm |
75 mm |
Rachamatic |
Fiddle
|