|
Index |
Wire |
16mm |
Micro |
Bullet |
Big Bullet |
Dinghy |
2.25'' |
3.00'' |
Little Hexaratchet |
Hexaratchet II+2 |
Fiddle |
2.25''/3.00'' Hexa-Cat Bases |
Low Profile Triples |
Two Speed Mainsheet Systems |
Dinghy Vang
Small boat blocks > 16 mm AirBlocks
16 mm AirBlocks offer very high working loads in an extremely small, lightweight block. These diminutive blocks feature a patented bearing system using stainless balls in a captive, grooved race and provide an honest 250 Ibs (113 kg) safe working load. They are perfect for the new, smaller synthetic control lines found on high-tech dinghies and the obvious choice for competitive racers. The 442 uses a spacer and the 404 uses an O-ring to keep the line in the sheave during intermittent loading.
Use for:
Dinghy control lines
Spinnaker pole trip lines
Big boat leech lines
Outhauls
Downhauls
Cunninghams
Traveler controls
Halyards on Prams
409 |
Compact head design
Stainless steel sideplates resist corrosion
|
 |
Stainless balls in captive-grooved, hardened races provide a high strength-to-weight ratio
|
 437 |
 442 |
| Part No. |
Description |
Sheave
 |
Length |
Weight |
Max line
 |
Safe working load |
Breaking strength |
| in | mm | in | mm | oz | g | in | mm | Ib | kg | Ib | kg |
| 368 | In-line exit * | 5/8 | 16 | 3 | 76 | 15/16 | 27 | 7/32 | 5 | 250 | 113 | 1200 | 544 |
| 376 | Forkhead | 5/8 | 16 | 15/32 | 29 | 3/8 | 11 | 7/32 | 5 | 250 | 113 | 1200 | 544 |
| 391 | Hook-in halyard | 5/8 | 16 | 15/8 | 41 | 1/2 | 13 | 7/32 | 5 | 250 | 113 | 400 | 181 |
| 404 | Single *** | 5/8 | 16 | 11/8 | 29 | 1/3 | 10 | 7/32 | 5 | 250 | 113 | 1200 | 544 |
| 405 | Single/becket | 5/ | 16 | 11/2 | 38 | 7/16 | 12 | 7/32 | 5 | 250 | 113 | 1200 | 544 |
| 406 | Double | 5/8 | 16 | 111/16 | 43 | 15/16 | 27 | 7/32 | 5 | 450 | 204 | 1200 | 544 |
| 407 | Double/becket | 5/8 | 16 | 21/8 | 54 | 1 | 28 | 7/32 | 5 | 450 | 204 | 1200 | 544 |
| 408 | Triple | 5/8 | 16 | 113/16 | 46 | 17/16 | 41 | 7/32 | 5 | 700 | 318 | 1200 | 544 |
| 409 | Triple/becket | 5/8 | 16 | 21/4 | 57 | 11/2 | 43 | 7/32 | 5 | 700 | 318 | 1200 | 544 |
| 416 | Cheek * | 5/8 | 16 | 113/16 | 46 | 7/16 | 12 | 7/32 | 5 | 250 | 113 | 1200 | 544 |
| 417 | Single/swivel ** | 5/8 | 16 | 113/16 | 46 | 5/8 | 18 | 7/32 | 5 | 250 | 113 | 750 | 339 |
| 421 | Thru-deck * | 5/8 | 16 | 23/8 | 60 | 5/8 | 18 | 7/32 | 5 | 250 | 113 | 1200 | 544 |
| 432 | Pivot cheek block | 5/8 | 16 | 13/8 | 35 | 3/8 | 11 | 7/32 | 5 | 250 | 113 | 750 | 339 |
| 437 | Flip-flop block | 5/8 | 16 | 15/16 | 34 | 3/4 | 21 | 7/32 | 5 | 250 | 113 | 1200 | 544 |
| 442 | Block/eyestrap assembly | 5/8 | 16 | 13/8 | 35 | 7/16 | 12 | 7/32 | 5 | 250 | 113 | 1200 | 544 |
* - #8 (4 mm) RH fasteners
** - Shackle pin diameter 5/32" (4 mm)
*** - Contact Harken for replacement 0-rings HSB340
Index |
Wire |
16mm |
Micro |
Bullet |
Big Bullet |
Dinghy |
2.25'' |
3.00'' |
Little Hexaratchet |
Hexaratchet II+2 |
Fiddle |
2.25''/3.00'' Hexa-Cat Bases |
Low Profile Triples |
Two Speed Mainsheet Systems |
Dinghy Vang
|