|
Index |
Wire |
16mm |
Micro |
Bullet |
Big Bullet |
Dinghy |
2.25'' |
3.00'' |
Little Hexaratchet |
Hexaratchet II+2 |
Fiddle |
2.25''/3.00'' Hexa-Cat Bases |
Low Profile Triples |
Two Speed Mainsheet Systems |
Dinghy Vang
Small boat blocks > 3.00'' Blocks
3.00" (76 mm) ball bearing blocks feature large diameter, free-rolling sheaves. They are used on scows, catamarans, and iceboats as well as small offshore boats. When using single blocks on keelboats, off-shore boats, and in other high load situations, use the heavy duty 011 or 012 which have tougher shackles and headposts.
3.00" (76 mm) wire blocks feature Hardkote anodized, Teflon impregnated sheaves. Their large diameters prevent wire breakdown. Hi-load 3.00" wire blocks use Torlon bearings to achieve higher working loads.
Use for:
Mainsheets
Spinnaker sheets
Wire halyards
Control lines
007 |
Forged stainless steel shackles for ultimate strength and dependability
Bridge coupler evenly distributes load to ensure a balanced block
Free-rolling, large-diameter sheaves provide a gradual radius for low friction
Superior UVprotection in ball and sideplates provides maximum durability
|
| Part No. |
Description |
Sheave
 |
Length |
Weight |
Max line
 |
Shackle pin
 |
Safe working load |
Breaking strength |
| in | mm | in | mm | oz | g | in | mm | in | mm | Ib | kg | Ib | kg |
| 005 | Single | 3 | 76 | 5 | 127 | 7 | 198 | 7/16 | 12 | 3/16 | 5 | 750 | 340 | 2500 | 1134 |
| 006 | Single/becket | 3 | 76 | 6 | 152 | 8 | 227 | 7/16 | 12 | 3/16 | 5 | 750 | 340 | 2500 | 1134 |
| 007 | Double | 3 | 76 | 51/2 | 138 | 131/2 | 383 | 7/16 | 12 | 1/4 | 6 | 1500 | 680 | 3000 | 1361 |
| 008 | Double/becket | 3 | 76 | 61/2 | 165 | 141/2 | 411 | 7/16 | 12 | 1/4 | 6 | 1500 | 680 | 3000 | 1361 |
| 011 | Heavy-duty single | 3 | 76 | 51/4 | 133 | 8 | 227 | 7/16 | 12 | 1/4 | 6 | 750 | 340 | 3000 | 1361 |
| 012 | Heavy-duty single/becket | 3 | 76 | 61/4 | 159 | 81/2 | 241 | 7/16 | 12 | 1/4 | 6 | 750 | 340 | 3000 | 1361 |
| 014 | Cheekt | 3 | 76 | 4 | 102 | 6 | 170 | 7/16 | 12 | — | — | 750 | 340 | 2500 | 1134 |
| 049 | Triple | 3 | 76 | 6 | 152 | 191/2 | 553 | 7/16 | 12 | 1/4 | 6 | 1500 | 680 | 3000 | 1361 |
| 069 | Quadruple | 3 | 76 | 51/2 | 138 | 241/2 | 695 | 7/16 | 12 | 1/4 | 6 | 1500 | 680 | 3000 | 1361 |
| 070 | Triple/becket | 3 | 76 | 71/4 | 184 | 211/2 | 610 | 7/16 | 12 | 1/4 | 6 | 1500 | 680 | 3000 | 1361 |
| 202 | Wire single | 3 | 76 | 51/4 | 133 | 91/2 | 269 | 7/16 | 12 | 1/4 | 6 | 850 | 386 | 3000 | 1361 |
| 217 | High-load wire single | 3 | 76 | 51/4 | 133 | 91/2 | 269 | 7/16 | 12 | 1/4 | 6 | 1000 | 454 | 3000 | 1361 |
± - includedes #8 (4 mm) RH fasteners & mounting pad
Index |
Wire |
16mm |
Micro |
Bullet |
Big Bullet |
Dinghy |
2.25'' |
3.00'' |
Little Hexaratchet |
Hexaratchet II+2 |
Fiddle |
2.25''/3.00'' Hexa-Cat Bases |
Low Profile Triples |
Two Speed Mainsheet Systems |
Dinghy Vang
|