|
Index |
Wire |
16mm |
Micro |
Bullet |
Big Bullet |
Dinghy |
2.25'' |
3.00'' |
Little Hexaratchet |
Hexaratchet II+2 |
Fiddle |
2.25''/3.00'' Hexa-Cat Bases |
Low Profile Triples |
Two Speed Mainsheet Systems |
Dinghy Vang
Small boat blocks > Big Bullet Blocks
The Big Bullet block is exceptionally free rolling with a large 1 1/2" (38 mm) sheave that accommodates up to 3/8" (10 mm) line.
Use exit and in-line exit blocks for turning lines into and out of masts, booms, and through decks. Use exit blocks with cams on masts for halyard controls. Upright lead blocks are perfect under decks and at mastbases.
The 140 with aluminum 150 Cam-Matic cleat is designed for under-boom mainsheets or for spar-mounted halyards and control lines. The 141 with 365 Carbo-Cam cleat is ideal for control lines.
Use for:
Vangs
Backstays
Furling lines
Cunninghams
Traveler controls
Main/jib/spinnaker sheets
126 |
Bullet head minimizes block lenght to allow smaller, lighter systems
Exceptionally free rolling sheave is important for multiple purchase
Carbon-black filled ball bearingsfor UV protection
|
| Part No. |
Description |
Sheave
 |
Length |
Weight |
Max line
 |
Shackle pin
 |
Safe working load |
Breaking strength |
| in | mm | in | mm | oz | g | in | mm | in | mm | Ib | kg | Ib | kg |
| 125 | Single | 11/2 | 38 | 21/2 | 64 | 11/2 | 42 | 3/8 | 10 | — | — | 300 | 136 | 2000 | 907 |
| 126 | Single/becket | 11/2 | 38 | 31/2 | 89 | 2 | 57 | 3/8 | 10 | — | — | 300 | 136 | 2000 | 907 |
| 127 | Double | 11/2 | 38 | 31/2 | 89 | 41/4 | 120 | 3/8 | 10 | 1/4 | 6 | 600 | 272 | 2000 | 907 |
| 128 | Double/becket | 11/2 | 38 | 41/2 | 114 | 43/4 | 135 | 3/8 | 10 | 1/4 | 6 | 600 | 272 | 2000 | 907 |
| 129 | Triple | 11/2 | 38 | 33/4 | 95 | 61/2 | 184 | 3/8 | 10 | 1/4 | 6 | 750 | 340 | 2000 | 907 |
| 130 | Triple/becket | 11/2 | 38 | 43/4 | 121 | 63/4 | 191 | 3/8 | 10 | 1/4 | 6 | 750 | 340 | 2000 | 907 |
| 131 | Thru-deck* | 11/2 | 38 | 31/2 | 89 | 21/4 | 64 | 3/8 | 10 | — | — | 300 | 136 | 2000 | 907 |
| 132 | Cheek* | 11/2 | 38 | 31/2 | 89 | 2 | 57 | 3/8 | 10 | — | — | 300 | 136 | 2000 | 907 |
| 134 | In-line exit* | 11/2 | 38 | 5 | 127 | 31/4 | 92 | 3/8 | 10 | — | — | 600 | 272 | 2000 | 907 |
| 140 | Pivoting exit/150 Cam-Matic®** | 11/2 | 38 | 31/8 | 79 | 8 | 227 | 3/8 | 10 | — | — | 300 | 136 | 2000 | 907 |
| 141 | Pivoting exit/365 Carbo-Cam®** | 11/2 | 38 | 31/8 | 79 | 7 | 206 | 3/8 | 10 | — | — | 200 | 91 | 2000 | 907 |
| 146 | Single/shackle | 11/2 | 38 | 31/8 | 79 | 2 | 57 | 3/8 | 10 | 3/16 | 5 | 300 | 136 | 2000 | 907 |
| 147 | Single/shackle/becket | 11/2 | 38 | 4 | 102 | 21/4 | 64 | 3/8 | 10 | 3/16 | 5 | 300 | 136 | 2000 | 907 |
| 148 | Traveler | 11/2 | 38 | 41/4 | 108 | 21/2 | 71 | 3/8 | 10 | — | — | 300 | 136 | 2000 | 907 |
| 168 | Single/swivel | 11/2 | 38 | 31/4 | 83 | 21/4 | 64 | 3/8 | 10 | 3/16 | 5 | 300 | 136 | 2000 | 907 |
| 169 | Single/swivel/becket | 11/2 | 38 | 4 | 102 | 21/2 | 71 | 3/8 | 10 | 3/16 | 5 | 300 | 136 | 2000 | 907 |
| 222 | Upright** | 11/2 | 38 | 21/4 | 57 | 21/2 | 71 | 3/8 | 10 | — | — | 300 | 136 | 2000 | 907 |
| 223 | Double upright** | 11/2 | 38 | 21/4 | 57 | 31/4 | 92 | 3/8 | 10 | — | — | 600 | 272 | 2000 | 907 |
| 362 | Single/423 Carbo-Cam®/becket | 11/2 | 38 | 43/16 | 106 | 5 | 142 | 1/4 | 6 | 3/16 | 5 | 150 | 68 | 2000 | 907 |
* - #10 (5 mm) FH fasteners
** - #10 (5 mm) RH fasteners
Index |
Wire |
16mm |
Micro |
Bullet |
Big Bullet |
Dinghy |
2.25'' |
3.00'' |
Little Hexaratchet |
Hexaratchet II+2 |
Fiddle |
2.25''/3.00'' Hexa-Cat Bases |
Low Profile Triples |
Two Speed Mainsheet Systems |
Dinghy Vang
|