|
Index |
Wire |
16mm |
Micro |
Bullet |
Big Bullet |
Dinghy |
2.25'' |
3.00'' |
Little Hexaratchet |
Hexaratchet II+2 |
Fiddle |
2.25''/3.00'' Hexa-Cat Bases |
Low Profile Triples |
Two Speed Mainsheet Systems |
Dinghy Vang
Small boat blocks > Bullet Blocks
Use ball bearing bullet blocks to lead control lines with a minimum of friction. A wide range of variations let these versatile blocks adapt to almost all control line situations.
Wire bullet blocks use higher load carrying roller bearings, and feature Teflon impregnated hardkote anodized aluminum sheaves. Use for halyards and other small boat wire controls.
The 359 is a downhaul/cunningham assembly for catamarans and the base for an 4:1 double-ended system.
Use for:
Outhauls
Vangs
Barberhaulers
Cunninghams
Traveler controls
Furling line leads
Flag halyards
291 |
Flared stainless steel side-plates prevent line chafe and friction when leads are unfair
Hi-load composite bearings handle wire and high-strength line
Hardkote anodized, Teflon impregnated aluminum protects and extends sheave life
|
| Part No. |
Description |
Sheave
 |
Length |
Weight |
Max line
 |
Shackle pin
 |
Safe working load |
Breaking strength |
| in | mm | in | mm | oz | g | in | mm | in | mm | Ib | kg | Ib | kg |
| 082 | Single | 11/8 | 29 | 2 | 51 | 1 | 28 | 5/16 | 8 | | | 300 | 136 | 2000 | 907 |
| 083 | Single/becket | 11/8 | 29 | 23/4 | 70 | 11/4 | 35 | 5/16 | 8 | | | 300 | 136 | 2000 | 907 |
| 084 | Double | 11/8 | 29 | 23/4 | 70 | 21/2 | 71 | 5/16 | 8 | 3/16 | 5 | 400 | 181 | 2000 | 907 |
| 085 | Double/becket | 11/8 | 29 | 31/2 | 89 | 23/4 | 78 | 5/16 | 8 | 3/16 | 5 | 400 | 181 | 2000 | 907 |
| 086 | Triple | 11/8 | 29 | 3 | 76 | 33/4 | 106 | 5/16 | 8 | 3/16 | 5 | 600 | 272 | 2000 | 907 |
| 087 | Triple/becket | 11/8 | 29 | 33/4 | 95 | 41/2 | 128 | 5/16 | 8 | 3/16 | 5 | 600 | 272 | 2000 | 907 |
| 088 | Thru-deck * | 11/8 | 29 | 3 | 76 | 11/4 | 35 | 5/16 | 8 | | | 300 | 136 | 2000 | 907 |
| 089 | In-line exit * | 11/8 | 29 | 33/4 | 95 | 13/4 | 50 | 5/16 | 8 | | | 400 | 181 | 2000 | 907 |
| 092 | Cheek** | 11/8 | 29 | 27/8 | 73 | 11/4 | 35 | 5/16 | 8 | | _ | 300 | 136 | 2000 | 907 |
| 094 | Triple/423 Carbo-Camฎ | 11/8 | 29 | 33/4 | 95 | 7 | 198 | 5/16 | 8 | 3/16 | 5 | 600 | 272 | 2000 | 907 |
| 095 | Triple/423 Carbo-Camฎ/becket | 11/8 | 29 | 4 | 102 | 71/4 | 205 | 5/16 | 8 | 3/16 | 5 | 600 | 272 | 2000 | 907 |
| 096 | Upright ** | 11/8 | 29 | 11/2 | 38 | 11/2 | 42 | 5/16 | 8 | | | 300 | 136 | 2000 | 907 |
| 098 | Wire single | 11/8 | 29 | 2 | 51 | 1 | 28 | 5/16 | 8 | | | 500 | 227 | 2000 | 907 |
| 099 | Wire single/becket | 11/8 | 29 | 23/4 | 70 | 11/4 | 35 | 5/16 | 8 | | | 500 | 227 | 2000 | 907 |
| 100 | Double wire | 11/8 | 29 | 23/4 | 70 | 23/4 | 78 | 5/16 | 8 | 3/16 | 5 | 750 | 340 | 2000 | 907 |
| 102 | Triple wire | 11/8 | 29 | 3 | 76 | 4 | 113 | 5/16 | 8 | 3/16 | 5 | 750 | 340 | 2000 | 907 |
| 106 | Wire thru-deck * | 11/8 | 29 | 3 | 76 | 11/4 | 35 | 5/16 | 8 | | | 500 | 227 | 2000 | 907 |
| 108 | Wire upright ** | 11/8 | 29 | 11/2 | 38 | 11/2 | 42 | 5/16 | 8 | | | 500 | 227 | 2000 | 907 |
| 109 | Wire cheek ** | 11/8 | 29 | 27/8 | 73 | 11/4 | 35 | 5/16 | 8 | | | 500 | 227 | 2000 | 907 |
| 113 | Pivoting cheek ** | 11/8 | 29 | 11/8 | 29 | 1 | 28 | 5/16 | 8 | | | 300 | 136 | 2000 | 907 |
| 114 | Traveler | 11/8 | 29 | 33/4 | 95 | 13/4 | 50 | 5/16 | 8 | | | 300 | 136 | 2000 | 907 |
| 166 | Single/swivel | 11/8 | 29 | 23/4 | 70 | 11/2 | 43 | 5/16 | 8 | 3/16 | 5 | 300 | 136 | 2000 | 907 |
| 167 | Single/swivel/becket | 11/8 | 29 | 31/2 | 89 | 13/4 | 50 | 5/16 | 8 | 3/16 | 5 | 300 | 136 | 2000 | 907 |
| 183 | Wire swivel | 11/8 | 29 | 23/4 | 70 | 11/2 | 43 | 5/16 | 8 | 3/16 | 5 | 500 | 227 | 2000 | 907 |
| 197 | Exit/150 Cam-Maticฎ (port/stbd) ** | 11/8 | 29 | 3 | 76 | 41/2 | 128 | 5/16 | 8 | | | 300 | 136 | 2000 | 907 |
| 220 | Double upright ** | 11/8 | 29 | 11/2 | 38 | 21/4 | 64 | 5/16 | 8 | | | 400 | 181 | 2000 | 907 |
| 287 | Thru-deck ** | 11/8 | 29 | 3 | 76 | 11/4 | 35 | 5/16 | 8 | | | 300 | 136 | 2000 | 907 |
| 288 | Wire thru-deck ** | 11/8 | 29 | 3 | 76 | 11/2 | 43 | 5/16 | 8 | | | 400 | 181 | 2000 | 907 |
| 289 | In-line exit ** | 11/8 | 29 | 33/4 | 95 | 2 | 60 | 5/16 | 8 | | | 400 | 181 | 2000 | 907 |
| 290 | Wire in-line exit ** | 11/8 | 29 | 33/4 | 95 | 21/4 | 64 | 5/16 | 8 | | | 400 | 181 | 2000 | 907 |
| 291 | Pivoting exit/423 Carbo-Camฎ ** | 11/8 | 29 | 23/4 | 70 | 33/4 | 106 | 5/16 | 8 | | | 150 | 68 | 2000 | 907 |
| 299 | Pivoting exit/423 Carbo-Camฎ/becket ** | 11/8 | 29 | 23/4 | 70 | 4 | 113 | 5/16 | 8 | 3/16 | 5 | 150 | 68 | 2000 | 907 |
| 359 | 4:1 Downhaul/423 Carbo-Camฎ ** | 11/8 | 29 | 8 | 203 | 11 | 313 | 5/16 | 8 | | | 400 | 181 | 2000 | 907 |
| 429 | Stand-up ** | 11/8 | 29 | 21/4 | 57 | 11/4 | 35 | 5/16 | 8 | | | 300 | 136 | 2000 | 907 |
| 444 | Clew block assembly | 11/8 | 29 | 31/4 | 83 | 25/8 | 75 | 5/16 | 8 | | | 300 | 136 | 2000 | 907 |
* - #10 (5 mm) FH fasteners
** - #10 (5 mm) RH fasteners
Index |
Wire |
16mm |
Micro |
Bullet |
Big Bullet |
Dinghy |
2.25'' |
3.00'' |
Little Hexaratchet |
Hexaratchet II+2 |
Fiddle |
2.25''/3.00'' Hexa-Cat Bases |
Low Profile Triples |
Two Speed Mainsheet Systems |
Dinghy Vang
|