|
Index |
Wire |
16mm |
Micro |
Bullet |
Big Bullet |
Dinghy |
2.25'' |
3.00'' |
Little Hexaratchet |
Hexaratchet II+2 |
Fiddle |
2.25''/3.00'' Hexa-Cat Bases |
Low Profile Triples |
Two Speed Mainsheet Systems |
Dinghy Vang
Small boat blocks > Dinghy Blocks
Dinghy blocks are lightweight, low profile blocks designed for use on dinghies and for control lines on larger boats. The in-head shackle system keeps the length of this block very short. These light duty blocks are not for use on heavy course racing keelboats, scows, or catamarans.
Use for:
Sheets
Control lines
Traveler controls
Cunninghams
025 |
Low profile in-head shackle minimizes block lenght for more purchase power in a limited space
Delrin sheaves and stainless steel reinforced cheeks for high strength
Carbon-black filled ball bearings have superior UV protection
|
| Part No. |
Description |
Sheave
 |
Length |
Weight |
Max line
 |
Shackle pin
 |
Safe working load |
Breaking strength |
| in | mm | in | mm | oz | g | in | mm | in | mm | Ib | kg | Ib | kg |
| 021 | Single | 13/4 | 44 | 3 | 76 | 3 | 85 | 3/8 | 10 | 3/16 | 5 | 350 | 159 | 2000 | 907 |
| 022 | Single/becket | 13/4 | 44 | 4 | 102 | 31/2 | 99 | 3/8 | 10 | 3/16 | 5 | 350 | 159 | 2000 | 907 |
| 023 | Single/swivel | 13/4 | 44 | 3V2 | 89 | 3V2 | 99 | 3/8 | 10 | 3/16 | 5 | 350 | 159 | 2000 | 907 |
| 024 | Single/swivel/becket | 13/4 | 44 | 41/2 | 114 | 4 | 113 | 3/8 | 10 | 3/16 | 5 | 350 | 159 | 2000 | 907 |
| 025 | Double | 13/4 | 44 | 3 | 76 | 51/2 | 156 | 3/8 | 10 | 3/16 | 5 | 700 | 318 | 2000 | 907 |
| 026 | Double/becket | 13/4 | 44 | 4 | 102 | 6 | 170 | 3/8 | 10 | 3/16 | 5 | 700 | 318 | 2000 | 907 |
| 027 | Cheek ± * | 13/4 | 44 | 23/4 | 70 | 21/2 | 71 | 3/8 | 10 | —— | — | 350 | 159 | 2000 | 907 |
| 046 | Thru-deck * | 13/4 | 44 | 3 | 76 | 4 | 113 | 3/8 | 10 | —— | — | 350 | 159 | 2000 | 907 |
| 063 | Traveler control ** | 13/4 | 44 | 31/4 | 83 | 51/2 | 156 | 3/8 | 10 | 3/16 | 5 | 700 | 318 | 2000 | 907 |
± - Fasteners included
* - #8 (4 mm) RH fasteners
** - Fits Big Boat 515 traveler car w/659
Index |
Wire |
16mm |
Micro |
Bullet |
Big Bullet |
Dinghy |
2.25'' |
3.00'' |
Little Hexaratchet |
Hexaratchet II+2 |
Fiddle |
2.25''/3.00'' Hexa-Cat Bases |
Low Profile Triples |
Two Speed Mainsheet Systems |
Dinghy Vang
|