|
Index |
Wire |
16mm |
Micro |
Bullet |
Big Bullet |
Dinghy |
2.25'' |
3.00'' |
Little Hexaratchet |
Hexaratchet II+2 |
Fiddle |
2.25''/3.00'' Hexa-Cat Bases |
Low Profile Triples |
Two Speed Mainsheet Systems |
Dinghy Vang
Small boat blocks > Fiddle Blocks
Fiddle blocks build simple three- and four-part purchases. Their large sheave/small sheave configuration prevents line chafe and ensures a low-friction tackle. Fiddle blocks come in a variety of configurations: these include fiddles with Hexaratchets® and Cam-Matic® cleats on adjustable arms. For easy removal, add a 111 snap shackle to the Little Fiddle and a 112 to the Fiddle.
Use for:
Mainsheets
Vangs
Three-/four-part purchases
060 |
Removable becket allows insertion of prespliced line
Large/small sheave combination prevents line chafe
Cam arms adjust to change angle of line into cam
Cam reverses for up/down engagement or disengagement
Ratchet switches on or off under load
|
| Part No. |
Description |
Sheave
 |
Length |
Weight |
Max line
 |
Shackle pin
 |
Safe working load |
Breaking strength |
Use with |
| Large | Small |
| in | mm | in | mm | in | mm | oz | g | in | mm | in | mm | Ib | kq | Ib | kg |
| 028 | Fiddle | 3 | 76 | 13/4 | 44 | 71/4 | 184 | 11 | 312 | 3/8 | 10 | 1/4 | 6 | 750 | 340 | 2500 | 1134 | 006 for 3:1 |
| 030 | Fiddle/becket | 3 | 76 | 13/4 | 44 | 81/2 | 241 | 111/2 | 326 | 3/8 | 10 | 1/4 | 6 | 750 | 340 | 2500 | 1134 | 028 for 4:1 |
| 038 | Fiddle/150 Cam-Matic/becket | 3 | 76 | 13/4 | 44 | 81/2 | 241 | 161/2 | 468 | 3/8 | 10 | 1/4 | 6 | 750 | 340 | 2500 | 1134 | 006 for 3:1 |
| 042 | Fiddle/ratchet/150 Cam-Matic/becket | 3 | 76 | 13/4 | 44 | 81/2 | 241 | 18 | 510 | 3/8 | 10 | 1/4 | 6 | 750 | 340 | 2500 | 1134 | 028 for 4:1 |
| 053 | Little Fiddle | 21/4 | 57 | 11/2 | 38 | 6 | 152 | 61/2 | 184 | 3/8 | 10 | 3/16 | 5 | 500 | 227 | 2000 | 907 | 002 for 3:1 |
| 054 | Little Fiddle/becket | 21/4 | 57 | 11/2 | 38 | 63/4 | 171 | 7 | 198 | 3/8 | 10 | 3/16 | 5 | 500 | 227 | 2000 | 907 | 053 for 4:1 |
| 055 | Little Fiddle/ratchet | 21/4 | 57 | 11/2 | 38 | 6 | 152 | 7 | 198 | 3/8 | 10 | 3/16 | 5 | 500 | 227 | 2000 | 907 | 002 for 3:1 |
| 056 | Little Fiddle/ratchet/becket | 21/4 | 57 | 11/2 | 38 | 63/4 | 171 | 71/2 | 213 | 3/8 | 10 | 3/16 | 5 | 500 | 227 | 2000 | 907 | 053 for 4:1 |
| 057 | Little Fiddle/150 Cam-Matic | 21/4 | 57 | 11/2 | 38 | 6 | 152 | 12 | 340 | 3/8 | 10 | 3/16 | 5 | 500 | 227 | 2000 | 907 | 002 for 3:1 |
| 058 | Little Fiddle/150 Cam-Matic/becket | 21/4 | 57 | 11/2 | 38 | 63/4 | 171 | 121/2 | 354 | 3/8 | 10 | 3/16 | 5 | 500 | 227 | 2000 | 907 | 053 for 4:1 |
| 059 | Little Fiddle/ratchet/150 Cam-Matic | 21/4 | 57 | 11/2 | 38 | 6 | 152 | 12 | 340 | 3/8 | 10 | 3/16 | 5 | 500 | 227 | 2000 | 907 | 002 for 3:1 |
| 060 | Little Fiddle/ratchet/150 Cam-Matic/becket | 21/4 | 57 | 11/2 | 38 | 63/4 | 171 | 13 | 367 | 3/8 | 10 | 3/16 | 5 | 500 | 227 | 2000 | 907 | 053 for 4:1 |
Index |
Wire |
16mm |
Micro |
Bullet |
Big Bullet |
Dinghy |
2.25'' |
3.00'' |
Little Hexaratchet |
Hexaratchet II+2 |
Fiddle |
2.25''/3.00'' Hexa-Cat Bases |
Low Profile Triples |
Two Speed Mainsheet Systems |
Dinghy Vang
|