|
Index |
Wire |
16mm |
Micro |
Bullet |
Big Bullet |
Dinghy |
2.25'' |
3.00'' |
Little Hexaratchet |
Hexaratchet II+2 |
Fiddle |
2.25''/3.00'' Hexa-Cat Bases |
Low Profile Triples |
Two Speed Mainsheet Systems |
Dinghy Vang
Small boat blocks > Little Hexaratchet
The Little Hexaratchef allows crew to hand-hold sheets with up to 10:1 holding power. These blocks feature an eight-sided sheave machined from solid aluminum for strength and corrosion resistance. Low friction Delrin® ball bearings allow fast trimming under high or low loads. The on/off switch operates easily under load.
The 043 reverse ratchet is paired with the 019. It is used on spinnaker and jib sheets where ratchets must rotate in opposite directions and on/off switches should face up.
Use for:
Mainsheets
Jib sheets
Spinnaker sheets
Furling lines
188 |
Removable becket offers ability to insert pre-spliced eye
Cam cleats reverse for up or down engagement/ disengagement
On/off switch works easily under load
Three-way head post swivels for fair lead to crew, or locks in 90-degree increments
|
| Part No. |
Description |
Sheave
 |
Length |
Weight |
Max line
 |
Shackle pin
 |
Safe working load |
Breaking strength |
Holding power w/180° wrap 50 Ib (23 kg) |
Turns |
| in |
mm |
in |
mm |
oz |
g |
in |
mm |
in |
mm |
Ib |
kg |
Ib |
kg |
| 017 | Cheek (stbd)± | 21/4 | 57 | 33/4 | 95 | 41/2 | 128 | 3/8 | 10 | — | — | 500 | 227 | 1000 | 454 | 10:1 | Clockwise |
| 018 | Cheek (port)± | 21/4 | 57 | 33/4 | 95 | 41/2 | 128 | 3/8 | 10 | — | — | 500 | 227 | 1000 | 454 | 10:1 | Counterclockwise |
| 019 | Single | 21/4 | 57 | 41/4 | 108 | 5 | 142 | 3/8 | 10 | 3/16 | 5 | 500 | 227 | 2000 | 907 | 10:1 | Clockwise |
| 020 | Single/becket | 21/4 | 57 | 5 | 127 | 51/2 | 156 | 3/8 | 10 | 3/16 | 5 | 500 | 227 | 2000 | 907 | 10:1 | Clockwise |
| 041 | Single/becket | 21/4 | 57 | 5 | 127 | 51/2 | 156 | 3/8 | 10 | 3/16 | 5 | 500 | 227 | 2000 | 907 | 10:1 | Counterclockwise |
| 043 | Single | 21/4 | 57 | 41/4 | 108 | 5 | 142 | 3/8 | 10 | 3/16 | 5 | 500 | 227 | 2000 | 907 | 10:1 | Counterclockwise |
| 187 | Single/150 Cam-Matic | 21/4 | 57 | 41/4 | 108 | 101/2 | 298 | 3/8 | 10 | 3/16 | 5 | 500 | 227 | 2000 | 907 | 10:1 | Clockwise |
| 188 | Single/150 Cam-Matic/becket | 21/4 | 57 | 5 | 127 | 11 | 312 | 3/8 | 10 | 3/16 | 5 | 500 | 227 | 2000 | 907 | 10:1 | Clockwise |
| 397 | Double | 21/4 | 57 | 41/8 | 105 | 10 | 284 | 3/8 | 10 | 3/16 | 5 | 750 | 341 | 2500 | 1134 | 10:1 | Clockwise/ Counterclockwise |
| 398 | Cross block/412 Cam-Matic | 21/4 | 57 | 71/8 | 181 | 20 | 575 | 3/8 | 10 | 1/4 | 6 | 1000 | 454 | 1500 | 680 | 10:1 | Clockwise/ Counterclockwisf |
± - Supplied w/#8 (4 mm) RH fasteners & mounting pad
Index |
Wire |
16mm |
Micro |
Bullet |
Big Bullet |
Dinghy |
2.25'' |
3.00'' |
Little Hexaratchet |
Hexaratchet II+2 |
Fiddle |
2.25''/3.00'' Hexa-Cat Bases |
Low Profile Triples |
Two Speed Mainsheet Systems |
Dinghy Vang
|