|
Index |
Wire |
16mm |
Micro |
Bullet |
Big Bullet |
Dinghy |
2.25'' |
3.00'' |
Little Hexaratchet |
Hexaratchet II+2 |
Fiddle |
2.25''/3.00'' Hexa-Cat Bases |
Low Profile Triples |
Two Speed Mainsheet Systems |
Dinghy Vang
Small boat blocks > Low Profile Triples
Use Low Profile Triple ratchet systems on catamarans which carry booms close to the deck and for mainsheet and vang systems on offshore boats. Blocks with cams feature a becket eyestrap to allow very close sheeting. Cam arms are adjustable.
The 411 is a 3.00" (76 mm) triple with ratchet, cam and swivel post. It is ideal as a mainsheet block on boats with end boom sheeting up to 36' (10.97 m), and with mainsails as large as 325 ft2 (30.19 m2).
Use for:
Mainsheet systems
Vangs
411 |
Eyestrap on cam bracket allows blocks to be closer together and keeps system as low as
Cam arms adjust to change line angle into cam
Ratchet turns on/off even with cold, wet fingers
|
| Part No. |
Description |
Sheave
 |
Length |
Weight |
Max line
 |
Shackle pin
 |
Safe working load |
Breaking strength |
Use with |
| in | mm | in | mm | oz | g | in | mm | in | mm | Ib | kg | Ib | kg |
| 052 | Ratchet/ 150 Cam-Matic®/ becket | 3 | 76 | 63/4 | 171 | 29 | 822 | 7/16 | 12 | 1/4 | 6 | 1500 | 680 | 3000 | 1361 | 049-6:1 |
| 064 | Fiddle/ ratchet/ 150 Cam-Matic® | 3/13/4 | 76/44 | 71/4 | 184 | 33 | 936 | 3/8 | 10 | 1/4 | 6 | 750 | 340 | 2500 | 1134 | 076-7:1 |
| 152 | Light-duty/ swivel/ ratchet/150 Cam-Matic® | 3 | 76 | 51/4 | 133 | 25 | 709 | 7/16 | 12 | 1/4 | 6 | 750 | 340 | 2000 | 907 | 004-5:1/ 153-6:1 |
| 153 | Light-duty/ swivel | 21/4 | 57 | 41/2 | 114 | 10 | 284 | 7/16 | 12 | 1/4 | 6 | 750 | 340 | 2000 | 907 | 152-6:1 |
| 194 | Light-duty/ swivel/ ratchet/ 150 Cam-Matic® | 21/4 | 57 | 41/2 | 114 | 18 | 510 | 7/16 | 12 | 1/4 | 6 | 500 | 227 | 2000 | 907 | 004-5:1/ 048-6:1 |
| 196 | Ratchet/ 150 Cam-Matic®/becket | 21/4 | 57 | 61/4 | 159 | 21 | 595 | 3/8 | 10 | 1/4 | 6 | 1000 | 454 | 3000 | 1361 | 048-6:1 |
| 411 | Ratchet/ swivel/ 150 Cam-Matic® | 3 | 76 | 51/2 | 138 | 281/2 | 808 | 7/16 | 12 | 1/4 | 6 | 1500 | 680 | 3000 | 1361 | 049-6:1 |
Index |
Wire |
16mm |
Micro |
Bullet |
Big Bullet |
Dinghy |
2.25'' |
3.00'' |
Little Hexaratchet |
Hexaratchet II+2 |
Fiddle |
2.25''/3.00'' Hexa-Cat Bases |
Low Profile Triples |
Two Speed Mainsheet Systems |
Dinghy Vang
|