|
Index |
Wire |
16mm |
Micro |
Bullet |
Big Bullet |
Dinghy |
2.25'' |
3.00'' |
Little Hexaratchet |
Hexaratchet II+2 |
Fiddle |
2.25''/3.00'' Hexa-Cat Bases |
Low Profile Triples |
Two Speed Mainsheet Systems |
Dinghy Vang
Small boat blocks > Micro Blocks
Micro blocks are small, lightweight, free running blocks. They are ideal for use on sailboards, smaller dinghys, and for lightly loaded control lines on boats of all sizes. Compact self-cleating tackles can be made using the Micro fiddle with smoothly rounded V-Jam to protect line, or the triples with cams. The 443 has a spacer that keeps the line in the sheave during intermittent loading.
Use for:
Cunninghams/outhauls
Vangs
Traveler controls
Barberhaulers
Flag halyards
Leech cords
Lead car return tackles
244 |
Offset sheave placement minimized line chafe
Compact, lightweight block with free-spinning Derlin ball bering sheaves
Stainless steel sideplates with smooth V-jam
|
| Part No. |
Description |
Sheave
 |
Length |
Weight |
Max line
 |
Shackle pin
 |
Safe working load |
Breaking strength |
| in | mm | in | mm | oz | g | in | mm | in | mm | Ib | kg | Ib | kg |
| 224 | Single | 7/8 | 22 | 11/2 | 38 | 1/2 | 14 | 1/4 | 6 | | | 200 | 91 | 1200 | 544 |
| 225 | Single/becket | 7/g | 22 | 2 | 51 | 3/4 | 21 | 1/4 | 6 | | | 200 | 91 | 1200 | 544 |
| 226 | Double | 7/8 | 22 | 2 | 51 | 11/2 | 43 | 1/4 | 6 | | | 350 | 159 | 1200 | 544 |
| 227 | Double/becket | 7/8 | 22 | 21/2 | 64 | 11/2 | 43 | 1/4 | 6 | | | 350 | 159 | 1200 | 544 |
| 228 | Triple | 7/8 | 22 | 2 | 51 | 2 | 57 | 1/4 | 6 | | | 500 | 227 | 1200 | 544 |
| 229 | Triple/becket | 7/8 | 22 | 21/2 | 64 | 21/4 | 64 | 1/4 | 6 | | | 500 | 227 | 1200 | 544 |
| 230 | Triple/423 Carbo-Camฎ | 7/8 | 22 | 2 | 51 | 31/2 | 99 | 1/4 | 6 | | | 500 | 227 | 1200 | 544 |
| 231 | Triple/423 Carbo-Camฎ/becket | 7/8 | 22 | 21/2 | 64 | 31/2 | 99 | V4 | 6 | | | 500 | 227 | 1200 | 544 |
| 232 | Traveler | 7/8 | 22 | 23/4 | 71 | 11/4 | 35 | 1/4 | 6 | | | 200 | 91 | 1200 | 544 |
| 233 | Cheek | 7/8 | 22 | 21/2 | 64 | 3/4 | 21 | 1/4 | 6 | | | 200 | 91 | 1200 | 544 |
| 234 | Single/shackle | 7/8 | 22 | 21/4 | 57 | 3/4 | 21 | 1/4 | 6 | 3/16 | 5 | 200 | 91 | 1200 | 544 |
| 235 | Single/shackle/becket | 7/8 | 22 | 23/4 | 71 | 1 | 28 | 1/4 | 6 | 3/16 | 5 | 200 | 91 | 1200 | 544 |
| 242 | Thru-deck | 7/8 | 22 | 25/8 | 67 | 1 | 28 | 1/4 | 6 | | | 200 | 91 | 1200 | 544 |
| 243 | Upright | 7/8 | 22 | 11/2 | 38 | 1 | 28 | 1/4 | 6 | | | 200 | 91 | 1200 | 544 |
| 244 | Fiddle/V-Jam * | 7/8 | 22 | 4 | 102 | 2 | 57 | 1/4 | 6 | 3/16 | 5 | 350 | 159 | 1200 | 544 |
| 245 | Fiddle/V-Jam/becket ** | 7/8 | 22 | 31/2 | 89 | 2 | 57 | 1/4 | 6 | 3/16 | 5 | 350 | 159 | 1200 | 544 |
| 292 | Single/swivel | 7/8 | 22 | 23/8 | 60 | 1 | 28 | 1/4 | 6 | 3/!6 | 5 | 200 | 91 | 1200 | 544 |
| 377 | Forkhead | 7/8 | 22 | 121/32 | 42 | 9/16 | 16 | 1/4 | 6 | | | 200 | 91 | 1200 | 544 |
| 443 | Block/eyestrap assembly | 7/8 | 22 | 13/4 | 45 | 9/16 | 16 | 1/4 | 6 | | | 200 | 91 | 1000 | 454 |
* - Use w/225 or 235
** - Use w/226
Index |
Wire |
16mm |
Micro |
Bullet |
Big Bullet |
Dinghy |
2.25'' |
3.00'' |
Little Hexaratchet |
Hexaratchet II+2 |
Fiddle |
2.25''/3.00'' Hexa-Cat Bases |
Low Profile Triples |
Two Speed Mainsheet Systems |
Dinghy Vang
|