|
Index |
Wire |
16mm |
Micro |
Bullet |
Big Bullet |
Dinghy |
2.25'' |
3.00'' |
Little Hexaratchet |
Hexaratchet II+2 |
Fiddle |
2.25''/3.00'' Hexa-Cat Bases |
Low Profile Triples |
Two Speed Mainsheet Systems |
Dinghy Vang
Small boat blocks > Line/Wire High Strength Blocks
Wire blocks are lightweight, low friction blocks designed to carry wire halyards and control lines on boats of all sizes.
To minimize friction from twisting or unfair leads, 1.50" and 2.00" wire blocks feature side load balls between the sheave and the sideplate. Hi-load composite bearings carry axial loads. 1.00" wire blocks use low friction thrust washers. Stainless steel sideplates offer superb chafe resistance.
Use for:
Wire halyards
Vangs
Control lines
300 304 308 |
Flared stainless steel side-plates prevent line chafe and friction when leads are unfair
Hi-load composite bearings handle wire and high-strength line
Hardkote anodized, Teflon impregnated aluminum protects and extends sheave life
|
 |
Sideplates can be rotated to allow swaged wire to pass
|
| Part No. |
Description |
Sheave
 |
Weight |
Max wire
 |
Max line
 |
Shackle pin
 |
Safe working load |
Breaking strength |
| in | mm | oz | g | oz | g | in | mm | in | mm | Ib | kg | Ib | kg |
| 300 | Single | 1 | 25 | 1 | 28 | 3/32 | 2 | 5/32 | 4 | 3/16 | 5 | 1000 | 454 | 2000 | 907 |
| 301 | Cheek ± | 1 | 25 | 11/4 | 35 | 3/32 | 2 | 5/32 | 4 | | | 1000 | 454 | 2000 | 907 |
| 302 | Thru-deck * | 1 | 25 | 1 | 28 | 3/32 | 2 | 5/32 | 4 | | | 1000 | 454 | 2000 | 907 |
| 304 | Single | 11/2 | 38 | 23/4 | 78 | 1/8 | 3 | 3/16 | 5 | 1/4 | 6 | 1500 | 680 | 3000 | 1361 |
| 305 | Cheek ± ** | 11/2 | 38 | 31/4 | 92 | 1/8 | 3 | 3/16 | 5 | | | 1500 | 680 | 3000 | 1361 |
| 306 | Thru-deck * | 11/2 | 38 | 31/4 | 92 | 1/8 | 3 | 3/16 | 5 | | | 1500 | 680 | 3000 | 1361 |
| 308 | Single | 2 | 51 | 51/4 | 149 | 3/16 | 5 | 1/4 | 6 | 5/16 | 8 | 2000 | 907 | 4000 | 1814 |
| 309 | Cheek ± *** | 2 | 51 | 6 | 170 | 3/16 | 5 | 1/4 | 6 | | | 2000 | 907 | 4000 | 1814 |
| 310 | Thru-deck ** | 2 | 51 | 53/4 | 163 | 3/16 | 5 | 1/4 | 6 | | | 2000 | 907 | 4000 | 1814 |
| 312 | Single/becket | 1 | 25 | 11/4 | 35 | 3/32 | 2 | 5/32 | 4 | 3/16 | 5 | 1000 | 454 | 2000 | 907 |
| 313 | Single/becket | 11/2 | 38 | 3 | 85 | 1/8 | 3 | 3/16 | 5 | 1/4 | 6 | 1500 | 680 | 3000 | 1361 |
| 314 | Single/becket | 2 | 51 | 53/4 | 163 | 3/16 | 5 | 1/4 | 6 | 5/16 | 8 | 2000 | 907 | 4000 | 1814 |
| 320 | Ferrule head | 11/2 | 38 | 3 | 85 | 1/8 | 3 | 3/16 | 5 | __ | | 1500 | 680 | 3000 | 1361 |
| 321 | Small split backstay plate for 304 | | | 1 | 28 | | | | | | | | | | |
| 322 | Split backstay plate for 308 | | | 11/4 | 34 | | | | | | | | | | |
± - Fasteners included
* - #10 (5 mm) RH fasteners
** - 1/4" (6 mm) RH fasteners
*** - 5/16" (8 mm) RH fasteners
Index |
Wire |
16mm |
Micro |
Bullet |
Big Bullet |
Dinghy |
2.25'' |
3.00'' |
Little Hexaratchet |
Hexaratchet II+2 |
Fiddle |
2.25''/3.00'' Hexa-Cat Bases |
Low Profile Triples |
Two Speed Mainsheet Systems |
Dinghy Vang
|