|
Index |
Use chart |
57 mm |
75 mm |
100 mm |
125 mm & 150 mm |
Teardrop |
Crossover |
Mastbase Halyard Lead & Flip-Flop |
Footblocks |
AirRunners |
Stainless Steel Runners |
Opening Foot Blocks |
Snatch |
ESP Blocks |
Stainless Steel ESP |
Stainless Steel Blocks |
Specifications
Big Boat blocks > 57 mm
Use 57 mm Black Magic AirBlocks on offshore boats. These strong, lightweight blocks are of sculpted aluminum, with Torlon rollers and carbon black balls for strength and UV protection. Rollers are housed in a unique center cage and isolated for less friction. Blocks feature a three-way head system and come in high and low load configurations.
Use for:
Sheets
Halyards
Running backstays
Control Lines
1951 1959 |
Three-way head system - swivels or can be locked
Headpost rides on plastic bushing
Three fasteners for quick disassembly
Torlon roller bearings for strength and reduced wear
Easy to open integral becket
Low-load blocks have red isolators
|
 1950 1958 |
 1952 1960 |
 1953 1961 |
| Part No. |
Description | Sheave
 |
Length |
Weight w/shackle |
Shackle pin
 |
Max Line
 |
Safe working load |
Breaking strength |
| mm | in | mm | oz | g | in | mm | in | mm | Ib | kg | Ib | kg |
| 1950 | Single/swivel/low-load | 57 | 411/16 | 119 | 5.0 | 142 | 1/4 | 6 | 7/16 | 12 | 1655 | 750 | 3310 | 1500 |
| 1951 | Single/swivel/low-load/becket | 57 | 51/2 | 140 | 5.5 | 155 | 1/4 | 6 | 7/16 | 12 | 1655 | 750 | 3310 | 1500 |
| 1952 | Double/swivel/low-load | 57 | 53/16 | 132 | 10.1 | 286 | 5/16 | 8 | 7/16 | 12 | 2755 | 1250 | 5510 | 2500 |
| 1953 | Double/swivel/low-load/becket | 57 | 6 | 152 | 10.6 | 302 | 5/16 | 8 | 7/16 | 12 | 2755 | 1250 | 5510 | 2500 |
| 1954 | Triple | 57 | 53/16 | 132 | 13.2 | 375 | 5/16 | 8 | 7/16 | 12 | 4850 | 2200 | 9700 | 4400 |
| 1958 | Single/swivel/high-load | 57 | 411/16 | 119 | 5.0 | 142 | 1/4 | 6 | 7/16 | 12 | 2500 | 1134 | 5000 | 2268 |
| 1959 | Single/swivel/high-load/becket | 57 | 51/2 | 140 | 5.5 | 155 | 1/4 | 6 | 7/16 | 12 | 2500 | 1134 | 5000 | 2268 |
| 1960 | Double/swivel/high-load | 57 | 53/16 | 132 | 10.1 | 286 | 5/16 | 8 | 7/16 | 12 | 3600 | 1633 | 7200 | 3267 |
| 1961 | Double/swivel/high-load/becket | 57 | 6 | 152 | 10.6 | 302 | 5/16 | 8 | 7/16 | 12 | 3600 | 1633 | 7200 | 3267 |
| 1965 | Stand-up/high-load* | 57 | 41/2 | 114 | 7.4 | 210 | 1/4 | 6 | 7/16 | 12 | 2500 | 1134 | 5000 | 2268 |
| 3041 | Straphead/high-load | 57 | 35/16 | 84 | 3.6 | 102 | 1/4 | 6 | 7/16 | 12 | 2500 | 1134 | 5000 | 2268 |
* - 1/4" (6 mm)—Fastener circle: 1 15/32" (37 mm)
Index |
Use chart |
57 mm |
75 mm |
100 mm |
125 mm & 150 mm |
Teardrop |
Crossover |
Mastbase Halyard Lead & Flip-Flop |
Footblocks |
AirRunners |
Stainless Steel Runners |
Opening Foot Blocks |
Snatch |
ESP Blocks |
Stainless Steel ESP |
Stainless Steel Blocks |
Specifications
|