|
Index |
Use chart |
57 mm |
75 mm |
100 mm |
125 mm & 150 mm |
Teardrop |
Crossover |
Mastbase Halyard Lead & Flip-Flop |
Footblocks |
AirRunners |
Stainless Steel Runners |
Opening Foot Blocks |
Snatch |
ESP Blocks |
Stainless Steel ESP |
Stainless Steel Blocks |
Specifications
Big Boat blocks > 75 mm
75 mm Black Magic AirBlocks feature Torlon roller bearings and carbon black balls for strength and reduced wear. The unique center cage separates rollers for less friction and side load ball bearings are protected by sculpted aluminum sideplates. Dissimilar metals are isolated to minimize corrosion.
Like all AirBlocks. the three-way head swivels/locks in front/side positions. Blocks are easily disassembled with a single alien wrench.
Use for:
Sheets
Halyards
Running backstays
Control Lines
1975 3093 |
Three-way head system - swivels or can be locked
Headpost rides on plastic bushing
Three fasteners for quick disassembly
Torlon roller bearings for strength and reduced wear
Easy to open integral becket
Low-load blocks have red isolators
|
 1969 3090 |
 1970 3091 |
 1971 3092 |
| Part No. |
Description | Sheave
 |
Length |
Weight w/shackle |
Shackle pin
 |
Max Line
 |
Safe working load |
Breaking strength |
| mm | in | mm | oz | g | in | mm | in | mm | Ib | kg | Ib | kg |
| 1962 | Spriddle/becket | 75/57 | 87/8 | 225 | 16.8 | 476 | 5/16 | 8 | 9/16 | 14 | 5000 | 2268 | 10000 | 4536 |
| 1969 | Single/swivel | 75 | 51/8 | 129 | 11.5 | 325 | 5/16 | 8 | 9/16 | 14 | 5000 | 2268 | 10000 | 4536 |
| 1970 | Single/swivel/becket | 75 | 63/16 | 157 | 12.4 | 351 | 5/16 | 8 | 9/16 | 14 | 5000 | 2268 | 10000 | 4536 |
| 1971 | Double/swivel | 75 | 51A | 134 | 25.7 | 728 | 3/8 | 10 | 9/16 | 14 | 7500 | 3402 | 15000 | 6804 |
| 1974 | Stand-up* | 75 | 515/16 | 151 | 15.5 | 440 | — | — | 9/16 | 14 | 5000 | 2268 | 10000 | 4536 |
| 1975 | Spriddle | 75/57 | 713/16 | 199 | 15.9 | 452 | 5/16 | 8 | 9/16 | 14 | 5000 | 2268 | 10000 | 4536 |
| 1999 | Straphead | 75 | 47/16 | 112 | 8.3 | 234 | — | — | 9/16 | 14 | 5000 | 2268 | 10000 | 4536 |
| 3088 | Straphead spriddle | 75/57 | 73/32 | 180 | 12.8 | 362 | — | — | 9/16 | 14 | 5000 | 2268 | 10000 | 4536 |
| 3090 | Single/swivel/low-load | 75 | 51/8 | 129 | 11.5 | 325 | 5/16 | 8 | 9/16 | 14 | 3000 | 1361 | 6000 | 2722 |
| 3091 | Single/swivel/becket/low-load | 75 | 63/16 | 157 | 12.4 | 351 | 5/16 | 8 | 9/16 | 14 | 3000 | 1361 | 6000 | 2722 |
| 3092 | Double/swivel/low-load | 75 | 51/4 | 134 | 25.7 | 728 | 3/8 | 10 | 9/16 | 14 | 4500 | 2041 | 9000 | 4082 |
| 3093 | Spriddle/low-load | 75/57 | 713/16 | 199 | 15.9 | 452 | 5/16 | 8 | 9/16 | 14 | 3000 | 1361 | 6000 | 2722 |
| 3094 | Spriddle/becket/low-load | 75/57 | 87/8 | 225 | 16.8 | 476 | 5/16 | 8 | 9/16 | 14 | 3000 | 1361 | 6000 | 2722 |
* - Uses 627 padeye Refer to this page for hole spacing
Index |
Use chart |
57 mm |
75 mm |
100 mm |
125 mm & 150 mm |
Teardrop |
Crossover |
Mastbase Halyard Lead & Flip-Flop |
Footblocks |
AirRunners |
Stainless Steel Runners |
Opening Foot Blocks |
Snatch |
ESP Blocks |
Stainless Steel ESP |
Stainless Steel Blocks |
Specifications
|