|
Index |
Use chart |
57 mm |
75 mm |
100 mm |
125 mm & 150 mm |
Teardrop |
Crossover |
Mastbase Halyard Lead & Flip-Flop |
Footblocks |
AirRunners |
Stainless Steel Runners |
Opening Foot Blocks |
Snatch |
ESP Blocks |
Stainless Steel ESP |
Stainless Steel Blocks |
Specifications
Big Boat blocks > AirRunners
Black Magic AirRunners2 are strong, lightweight blocks with extremely free rolling sheaves. Blocks feature Torlon roller bearings in a center cage for strength. Sideload bearing strips dampen rig vibrations.
Integral sideplate bails and recessed cotter key help produce a smooth design that won't snag lifelines.
Heads are offered with parallel/perpendicular shackles. Tangs attach turnbuckles, toggles and other fittings. No tools required for installation.
Foam padded Block Socks easilly install over Air Runners to protect your block, deck, and crew.
 |
Cotter key protected in sculpted detent
Quiet - sideload bearing strips dampen rig vibrations
Clean, smooth design won't snag lifelines
Caged roller bearings for high-load efficiency
|
 1991 3013 3019 3024 |
 1992 3014 |
 3039 |
 3020 3025 |
 3035 3036 3037 3038 |
 3026 |
 3028 |
 3048 3051 3030 |
 747 |
 3052 3031 3027 |
 Shackle Post |
Runner Blocks
| Part No. |
Description |
Sheave
 |
Length |
Weight |
Clevis pin
 |
Max Line
 |
Safe working load |
Breaking strength |
| in | mm | in | mm | oz | g | in | mm | in | mm | Ib | kg | Ib | kg |
| 1991 | Single | 3 | 75 | 45/8 | 118 | 9.3 | 264 | 1/2 | 13 | 9/16 | 14 | 5000 | 2268 | 10000 | 4544 |
| 1992 | Single/becket | 3 | 75 | 53/4 | 146 | 10.3 | 293 | 1/2 | 13 | 9/16 | 14 | 5000 | 2268 | 10000 | 4544 |
| 3013 | Single | 4 | 100 | 63/16 | 157 | 17.5 | 495 | 5/8 | 16 | 5/8 | 16 | 7500 | 3402 | 15000 | 6804 |
| 3014 | Single/becket | 4 | 100 | 79/16 | 193 | 19.4 | 550 | 5/8 | 16 | 5/8 | 16 | 7500 | 3402 | 15000 | 6804 |
| 3019 | Single | 5 | 125 | 711/16 | 195 | 29.0 | 824 | 3/4 | 19 | 3/4 | 19 | 11000 | 4990 | 22000 | 9980 |
| 3020 | Single/becket | 5 | 125 | 91/2 | 240 | 32.6 | 922 | 3/4 | 19 | 3/4 | 19 | 11000 | 4990 | 22000 | 9980 |
| 3024 | Single | 6 | 150 | 83/4 | 221 | 49.4 | 1400 | 3/4 | 19 | 1 | 25 | 15000 | 6802 | 30000 | 13605 |
| 3025 | Single/becket | 6 | 150 | 1013/16 | 275 | 55.2 | 1566 | 3/4 | 19 | 1 | 25 | 15000 | 6802 | 30000 | 13605 |
| 3035 | Block Sock | Fits 75 mm Air Runners® |
| 3036 | Block Sock | Fits 100 mm Air Runners® |
| 3037 | Block Sock | Fits 125 mm Air Runners® |
| 3038 | Block Sock | Fits 150 mm Air Runners® |
| 3039 | Single | 21/4 | 57 | 33/8 | 86 | 4.4 | 124 | 3/8 | 10 | 7/16 | 12 | 2500 | 1134 | 5000 | 2268 |
| Heads
|
|
Tangs
| Tang Part No. |
Weight |
Runner pin
 |
Checkstay pin
 |
Fits |
| oz | g | in | mm | in | mm |
| 747 | 3 | 85 | 7/16 | 11.1 | 1/4 | 6 | 1991/1992 |
| 3052 | 5.5 | 156 | 5/8 | 15.9 | 3/8 | 10 | 3013/3014 |
| 3031 | 9 | 255 | 3/4 | 19 | 7/16 | 11.1 | 3019/3020 |
| 3027* | 11 | 310 | 3/4 | 19 | 1/2 | 12.7 | 3024/3025 |
|
* - 150 mm Rummer post and tang adapters made to order
Index |
Use chart |
57 mm |
75 mm |
100 mm |
125 mm & 150 mm |
Teardrop |
Crossover |
Mastbase Halyard Lead & Flip-Flop |
Footblocks |
AirRunners |
Stainless Steel Runners |
Opening Foot Blocks |
Snatch |
ESP Blocks |
Stainless Steel ESP |
Stainless Steel Blocks |
Specifications
|