|
Index |
Use chart |
57 mm |
75 mm |
100 mm |
125 mm & 150 mm |
Teardrop |
Crossover |
Mastbase Halyard Lead & Flip-Flop |
Footblocks |
AirRunners |
Stainless Steel Runners |
Opening Foot Blocks |
Snatch |
ESP Blocks |
Stainless Steel ESP |
Stainless Steel Blocks |
Specifications
Big Boat blocks > Footblocks
Black Magic footblocks carry some of the highest loads imposed by running rigging. The Torlon rollers on these lightweight, free running blocks are housed in a center cage, with no contact between bearings. UV resistant carbon black Delrin balls handle side loads.
Either metric or imperial flathead fasteners may be used for mounting and are not exposed.
Use for:
Genoas
Spinnakers
1967 3005 |
Lockoff to temporarily secure sheets
Clean, sculptured shape
No stainless-to-aluminum contact
Full saturation Hardkote anodizing
Single/double sheave models
UV-protected, caged Torlon rollers
|
 1963 1972 3010 3017 3023 |
 1964 1973 3011 3033 |
 1968 3006 |
| Part No. |
Description |
Sheave
 |
Length |
Height |
Weight |
Max Line
 |
Safe working load |
Breaking strength |
Fasteners (FH) |
| in | mm | in | mm | in | mm | oz | g | in | mm | Ib | kg | Ib | kg | in | mm |
| 1963 | Single/high-load | 21/4 | 57 | 35/16 | 84 | 1 | 25 | 4.2 | 119 | 7/16 | 12 | 2500 | 1134 | 5000 | 2268 | 4 - 1/4 | 6 |
| 1964 | Double/high-load | 21/4 | 57 | 35/16 | 84 | 113/16 | 46 | 6.9 | 195 | 7/16 | 12 | 1650 | 750 | 3300 | 1500 | 4 - 1/4 | 6 |
| 1967 | Single/high-load/lockoff* | 21/4 | 57 | 35/16 | 84 | 1 | 25 | 5.3 | 150 | 7/16 | 12 | 2500 | 1134 | 5000 | 2268 | 4 - 1/4 | 6 |
| 1968 | Double/high-load/lockoff* | 21/4 | 57 | 35/16 | 84 | 113/16 | 46 | 9.6 | 272 | 7/16 | 12 | 1650 | 750 | 3300 | 1500 | 4 - 1/4 | 6 |
| 1972 | Single | 3 | 75 | 43/8 | 111 | 11/4 | 32 | 10.2 | 288 | 9/16 | 14 | 5250 | 2380 | 10500 | 4762 | 4 - 5/16 | 8 |
| 1973 | Double | 3 | 75 | 43/8 | 111 | 21/4 | 57 | 18 | 508 | 9/16 | 14 | 3465 | 1572 | 6930 | 3143 | 4 - 5/16 | 8 |
| 3005 | Single/lockoff* | 3 | 75 | 43/8 | 111 | 11/4 | 32 | 11.7 | 333 | 9/16 | 14 | 5250 | 2380 | 10500 | 4762 | 4 - 5/16 | 8 |
| 3006 | Double/lockoff* | 3 | 75 | 43/8 | 111 | 21/4 | 57 | 20.7 | 586 | 9/16 | 14 | 3465 | 1572 | 6930 | 3143 | 4 - 5/16 | 8 |
| 3010 | Single | 4 | 100 | 55/8 | 143 | 15/16 | 33 | 20.6 | 584 | 5/8 | 16 | 7500 | 3402 | 15000 | 6803 | 4 - 3/8 | 10 |
| 3011 | Double | 4 | 100 | 55/8 | 143 | 27/16 | 62 | 36.2 | 1025 | 5/8 | 16 | 4950 | 2250 | 9900 | 4500 | 4 - 3/8 | 10 |
| 3017 | Single | 5 | 125 | 615/16 | 176 | 111/16 | 43 | 35.7 | 1012 | 3/4 | 19 | 11000 | 4990 | 22000 | 9977 | 4 - 1/2 | 12 |
| 3023 | Single | 6 | 150 | 81/16 | 205 | 17/8 | 48 | 60.6 | 1719 | 1 | 25 | 15000 | 6818 | 30000 | 13636 | 4 - 5/8 | 16 |
| 3033 | Double | 5 | 125 | 615/16 | 176 | 213/16 | 71.5 | 62.2 | 1762 | 3/4 | 19 | 7370 | 3350 | 14740 | 6700 | 4 - 1/2 | 12 |
* - Lockoffs are intended to hold lines temporarily and should not be used in place of line stoppers or clutches
Index |
Use chart |
57 mm |
75 mm |
100 mm |
125 mm & 150 mm |
Teardrop |
Crossover |
Mastbase Halyard Lead & Flip-Flop |
Footblocks |
AirRunners |
Stainless Steel Runners |
Opening Foot Blocks |
Snatch |
ESP Blocks |
Stainless Steel ESP |
Stainless Steel Blocks |
Specifications
|