|
Ball Bearing Cam Cleats |
Cam Cleat Accessories |
Cam Bases |
Trigger Cleat |
Trigger Cleat Swivel Base |
Stand-up Bases |
Magic Boxes |
Self-contained Sheaves |
Big Boat Sheaves |
High-Load Sheaves |
Narrow Halyard & Streering Sheaves |
ESP Deck Organizers |
Small Boat Deck Organizers |
Midrange Deck Organizers |
Big Boat Deck Organizers |
Spinnaker Pole Cars & End Fittings |
Stay Tensioners |
Eyestraps |
Padeyes |
Stainless Steel Shackles |
LOUPS |
Accessories |
Storage Systems
Complementary Hardware > Eyestraps
Eyestraps are usefull accessories. They form light duty mounting bases for blocks, serve as lash down points and can be used for fairleads.
Forged eyestraps are extremely strong and their smooth shape won't chafe line.
| Part No. |
Weight |
Fasteners (RH) |
A |
B |
C |
D |
E |
F |
G |
H | Fits |
Breaking strength |
| oz | g | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | cam | Ib | kg |
| 073 | .16 | 4.5 | #10 | 5 | 111/16 | 43 | 1/2 | 12 | 11/4 | 32 | 7/16 | 11 | 3/8 | 10 | 7/16 | 11 | | | | | | 1600 | 726 |
| 074 | .64 | 18 | 1/4" | 6 | 31/4 | 83 | 3/4 | 19 | 11/2 | 38 | 5/8 | 16 | 5/8 | 16 | 9/16 | 14 | 23/4 | 70 | | | | 4000 | 1814 |
| 137 | .32 | 9 | 1/4" | 6 | 2 | 51 | 3/4 | 19 | 11/2 | 38 | 5/8 | 16 | 5/8 | 16 | 9/16 | 14 | | | | | 150/365 | 3000 | 1361 |
| 201 | .16 | 4.5 | #10 | 5 | 17/8 | 48 | 3/8 | 10 | 11/2 | 38 | 9/16 | 14 | 1/4 | 6 | 7/16 | 11 | | | | | 150/365 | 1600 | 726 |
| 281 | .16 | 4.5 | #8 | 4 | 17/16 | 36 | 1/2 | 12 | 11/16 | 27 | 7/16 | 11 | 3/8 | 10 | 7/16 | 11 | | | | | 338/423 | 1000 | 454 |
| 282 | .8 | 23 | 1/4" | 6 | 213/16 | 71 | 15/16 | 23 | 21/16 | 52 | 7/8 | 22 | 3/4 | 19 | 3/4 | 19 | | | | | 280 | 3000 | 1361 |
| 419 | .5 | 14 | #10 | 5 | 21/2 | 64 | 3/4 | 19 | 2 | 51 | 3/4 | 19 | 5/8 | 16 | 1/2 | 12 | | | | | 418 | 1600 | 726 |
| 445 | .09 | 2.5 | #8 | 4 | 11/2 | 38 | 3/8 | 10 | 11/16 | 27 | 7/16 | 11 | 3/8 | 10 | 7/16 | 11 | | | | | | 1000 | 454 |
| 1558 | 1 | 28 | 1/4" | 6 | 21/4 | 57 | 5/8 | 16 | 13/4 | 45 | 5/8 | 16 | 7/16 | 11 | 11/8 | 29 | | | 5/8 | 16 | | 6000 | 2722 |
| 2129 | .35 | 10 | #10 | 5 | 21/16 | 53 | 9/16 | 14.5 | 111/16 | 43 | 1/2 | 13 | 3/8 | 10 | 3/8 | 10 | | | | | | 2500 | 1130 |
| 2130 | .57 | 14 | 1/4" | 6 | 25/16 | 59 | 3/4 | 19 | 17/8 | 47 | 5/8 | 16 | 1/2 | 12 | 1/2 | 12 | | | | | | 3500 | 1588 |
Ball Bearing Cam Cleats |
Cam Cleat Accessories |
Cam Bases |
Trigger Cleat |
Trigger Cleat Swivel Base |
Stand-up Bases |
Magic Boxes |
Self-contained Sheaves |
Big Boat Sheaves |
High-Load Sheaves |
Narrow Halyard & Streering Sheaves |
ESP Deck Organizers |
Small Boat Deck Organizers |
Midrange Deck Organizers |
Big Boat Deck Organizers |
Spinnaker Pole Cars & End Fittings |
Stay Tensioners |
Eyestraps |
Padeyes |
Stainless Steel Shackles |
LOUPS |
Accessories |
Storage Systems
|