|
Travelers |
Use chart |
Curved Track |
Micro CB Cars |
Micro CB Track & Accessories |
Small Boat CB Cars |
Small Boat End Controls |
Small Boat CB Track & Accessories |
Midrange Cars & Controls |
Midrange Controls |
Midrange CB Track & Accessories |
Big Boat Cars |
Big Boat Car Couplers |
Traveler Kit, Track Risers & Dodger Blocks |
Big Boat Car Controls |
Big Boat Controls |
High-Load Controls |
Big Boat Track & Accessories |
Mini-Maxi & Maxi Cars |
Mini-Maxi & Maxi Track & Controls |
Windward Sheeting Cars |
CRX Roller Traveler |
Dinghy Pinstop Jib Leads |
Small Boat Pinstop Jib Leads |
Ball Bearing Adjustable Genoa Lead Cars |
Slider & T-Track Genoa Lead Cars |
T-Track Genoa Lead Cars & Slides |
Aluminum & Stainless Steel T-Track
Travelers > Aluminum & Stainless Steel T-Track
Aluminum T-track is offered in three sizes. It is hard anodized and features fasteners with 100 mm spacing. 32 mm track comes in three versions: clear anodized with pinstops every 100 mm or 33 mm, and hard anodized with pinstop holes every 33 mm. Two stainless steel T-tracks are available in metric sizes for luxury cruisers and cruisers/racers from 33' to 140' (9.5m to 42m).
Tracks come in two standard lengths: 2 m (6'63/4") and 4m (13'11/2").
 B201 B201B |
 B202 B202B |
 B203 B203B |
| Part No. |
Finish |
Length |
Weight |
Fasteners (FH) |
Pinstop hole spacing |
Endstop Part No. |
| ft | m | oz | kg | in | mm | in | mm |
| 26 mm Clear/Black Annodized Aluminum |
| B201.1.5m | Clear | 4'111/16" | 1.5 | 26.6 | 0.76 | 1/4 | 6 | 315/16 | 100 | B806 |
| B201.2m | Clear | 6'63/4" | 2 | 35.5 | 1.01 | 1/4 | 6 | 315/16 | 100 | B806 |
| B201.2.5m | Clear | 8'27/16" | 2.5 | 44.5 | 1.26 | 1/4 | 6 | 315/16 | 100 | B806 |
| 6201.3m | Clear | 9'101/16" | 3 | 53.4 | 1.52 | 1/4 | 6 | 315/16 | 100 | B806 |
| B201.3.5m | Clear | 11'53/4" | 3.5 | 62 | 1.77 | 1/4 | 6 | 315/16 | 100 | B806 |
| B201.4m | Clear | 13'17/16" | 4 | 71.3 | 2.02 | 1/4 | 6 | 315/16 | 100 | B806 |
| B201.6m | Clear | 19'81/4" | 6 | 106.9 | 3.03 | 1/4 | 6 | 315/16 | 100 | B806 |
| 32 mm Clear/Black Annodized Aluminum |
| B202.1.5m | Clear | 4'111/16" | 1.5 | 42.8 | 1.2 | 1/4 | 6 | 315/16 | 100 | B807 |
| 8202.2m | Clear | 6'63/4" | 2 | 57.1 | 1.62 | 1/4 | 6 | 315/16 | 100 | B807 |
| B202.2.5m | Clear | 8'27/16" | 2.5 | 71.3 | 2.03 | 1/4 | 6 | 315/16 | 100 | B807 |
| B202.3m | Clear | 9'101/16" | 3 | 85.6 | 2.43 | 1/4 | 6 | 315/16 | 100 | B807 |
| B202.3.5m | Clear | 11'53/4" | 3.5 | 100 | 2.84 | 1/4 | 6 | 315/16 | 100 | B807 |
| 6202.4m | Clear | 13'17/16" | 4 | 114.3 | 3.24 | 1/4 | 6 | 315/16 | 100 | B807 |
| B202.4.5m | Clear | 14'91/8" | 4.5 | 128.6 | 3.65 | 1/4 | 6 | 315/16 | 100 | B807 |
| B202.6m | Clear | 19'81/4" | 6 | 171.4 | 4.86 | 1/4 | 6 | 315/16 | 100 | B807 |
| 1943.1m ± | Clear | 3'21/2" | 0.98 | 26.4 | 075 | 5/16 | 8 | 15/16 | 33 | B807 |
| 1943.1.2m ± | Clear | 3'107/16" | 1.18 | 31.8 | 0.9 | 5/16 | 8 | 15/16 | 33 | B807 |
| 1943.1.8m ± | Clear | 5'101/16" | 1.78 | 47.9 | 1.36 | 5/16 | 8 | 15/16 | 33 | B807 |
| 1943.2.4m ± | Clear | 7'93/4" | 2.38 | 64.1 | 1.82 | 5/16 | 8 | 15/16 | 33 | B807 |
| 1943.3m ± | Clear | 9'93/8" | 2.98 | 80.2 | 2.27 | 5/16 | 8 | 15/16 | 33 | B807 |
| 1943.3.6m ± | Clear | 11'87/8" | 3.58 | 96.4 | 2.73 | 5/16 | 8 | 15/16 | 33 | B807 |
| 1943.6m ± | Clear | 19'73/4" | 5.98 | 160.9 | 4.56 | 5/16 | 8 | 15/16 | 33 | B807 |
| 1891.1m ± | Black | 3'21/2" | 0.98 | 26.4 | 0.75 | 5/16 | 8 | 15/16 | 33 | B807 |
| 1891.1.2m ± | Black | 3'107/16" | 1.18 | 31.8 | 0.9 | 5/16 | 8 | 15/16 | 33 | B807 |
| 1891.1.8m ± | Black | 5'101/16" | 1.78 | 47.9 | 1.36 | 5/16 | 8 | 15/16 | 33 | B807 |
| 1891.2.4m ± | Black | 7'93/4" | 2.38 | 64.1 | 1.82 | 5/16 | 8 | 15/16 | 33 | B807 |
| 1891.3m ± | Black | 9'93/8" | 2.98 | 80.2 | 2.27 | 5/16 | 8 | 15/16 | 33 | B807 |
| 1891.3.6m ± | Black | 11'87/8" | 3.58 | 96.4 | 273 | 5/16 | 8 | 15/16 | 33 | B807 |
| 1891.6m ± | Black | 19'73/4" | 5.98 | 160.9 | 4.56 | 5/16 | 8 | 15/16 | 33 | B807 |
| 40 mm Clear/Black Annodized Aluminum |
| B203.1.5m | Clear | 4'111/16" | 1.5 | 69 | 1.96 | 5/16 | 8 | 315/16 | 100 | B808 |
| B203.2m | Clear | 6'63/4" | 2 | 92 | 2.61 | 5/16 | 8 | 315/16 | 100 | B808 |
| B203.2.5m | Clear | 8'27/16" | 2.5 | 115 | 3.26 | 5/16 | 8 | 315/16 | 100 | B808 |
| 8203.3m | Clear | 9'101/16" | 3 | 137.99 | 3.91 | 5/16 | 8 | 315/16 | 100 | B808 |
| B203.3.5m | Clear | 11'53/4" | 3.5 | 160.99 | 4.56 | 5/16 | 8 | 315/16 | 100 | B808 |
| B203.4m | Clear | 13'17/16" | 4 | 183.99 | 5.22 | 5/16 | 8 | 315/16 | 100 | B808 |
| B203.4.5m | Clear | 14'91/8" | 4.5 | 206.98 | 5.87 | 5/16 | 8 | 315/16 | 100 | B808 |
| 8203.6m | Clear | 19'81/4" | 6 | 275.98 | 7.82 | 5/16 | 8 | 315/16 | 100 | B808 |
| 32 mm Stainless Steel |
| 1835.2m ±± | Hand Polished | 6'63/4" | 2 | 169.31 | 4.8 | 5/16 | 8 | 115/16 | 50 | 1836 |
| 1835.4m ±± | Hand Polished | 13'17/16" | 4 | 338.62 | 9.6 | 5/16 | 8 | 115/16 | 50 | 1836 |
| 40 mm Stainless Steel |
| 1888.2m ±± | Hand Polished | 6'63/4" | 2 | 282.91 | 8 | — | 12 | 115/16 | 50 | 1889 |
| 1888.4m ±± | Hand Polished | 13'17/16" | 4 | 564.37 | 16 | — | 12 | 115/16 | 50 | 1889 |
± - 1st hole (19/16) 40 mm
±± - 1st hole (115/16) 50 mm
Mounting hole spacing (315/16) 100 mm
Travelers |
Use chart |
Curved Track |
Micro CB Cars |
Micro CB Track & Accessories |
Small Boat CB Cars |
Small Boat End Controls |
Small Boat CB Track & Accessories |
Midrange Cars & Controls |
Midrange Controls |
Midrange CB Track & Accessories |
Big Boat Cars |
Big Boat Car Couplers |
Traveler Kit, Track Risers & Dodger Blocks |
Big Boat Car Controls |
Big Boat Controls |
High-Load Controls |
Big Boat Track & Accessories |
Mini-Maxi & Maxi Cars |
Mini-Maxi & Maxi Track & Controls |
Windward Sheeting Cars |
CRX Roller Traveler |
Dinghy Pinstop Jib Leads |
Small Boat Pinstop Jib Leads |
Ball Bearing Adjustable Genoa Lead Cars |
Slider & T-Track Genoa Lead Cars |
T-Track Genoa Lead Cars & Slides |
Aluminum & Stainless Steel T-Track
|