|
Travelers |
Use chart |
Curved Track |
Micro CB Cars |
Micro CB Track & Accessories |
Small Boat CB Cars |
Small Boat End Controls |
Small Boat CB Track & Accessories |
Midrange Cars & Controls |
Midrange Controls |
Midrange CB Track & Accessories |
Big Boat Cars |
Big Boat Car Couplers |
Traveler Kit, Track Risers & Dodger Blocks |
Big Boat Car Controls |
Big Boat Controls |
High-Load Controls |
Big Boat Track & Accessories |
Mini-Maxi & Maxi Cars |
Mini-Maxi & Maxi Track & Controls |
Windward Sheeting Cars |
CRX Roller Traveler |
Dinghy Pinstop Jib Leads |
Small Boat Pinstop Jib Leads |
Ball Bearing Adjustable Genoa Lead Cars |
Slider & T-Track Genoa Lead Cars |
T-Track Genoa Lead Cars & Slides |
Aluminum & Stainless Steel T-Track
Travelers > Mini-Maxi & Maxi Track & Controls
1701 and 660 tracks are designed for applications like mainsheets on large yachts. 1706 and 661 tracks with pinstop holes are ideal for genoa tracks on these boats. Ultralight 1848 Mini-Maxi Air Track® is perfect for all applications on racing boats and has been a popular choice for custom Battcar systems on very large cruising boats. Tracks can be bent to your specifications (see this page).
Endstops and control blocks all feature energy-absorbing bumpers and are offered in a variety of configurations.
 3069 |
Black Magic control blocks
Integral becket
High-load composite/ ball sheave
Energy-absorbing bumper
|
 1707 |
 3071 |
 1708 664 |
 662 1702 |
| Part No. |
Description |
Length |
Width |
Height |
Weight |
Safe working load |
Track |
| in | mm | in | mm | in | mm | oz | g | Ib | kg |
| 662 | Maxi endstop** | 43/4 | 121 | 33/4 | 95 | 2 | 51 | 28 | 794 | — | — | 660/661 |
| 664 | Maxi adjustable stop | 31/2 | 89 | 33/4 | 95 | 21/2 | 64 | 26 | 737 | — | — | 660/661 |
| 1702 | Mini-Maxi endstoo* | 33/4 | 95 | 25/8 | 67 | 11/2 | 38 | 13 | 369 | — | — | 1701/1706/1848 |
| 1707 | Mini-Maxi endstop/padeye | 51/4 | 133 | 25/8 | 67 | 31/8 | 79 | 29 | 822 | 7800 | 3540 | 1701/1706/1848 |
| 1708 | Mini-Maxi adjustable stop | 31/2 | 89 | 25/8 | 67 | 21/16 | 52 | 15 | 425 | — | — | 1701/1706/1848 |
| 3069 | Mini-Maxi endstop/footblock/becket | 55/8 | 143 | 25/8 | 67 | 23/4 | 70 | 25 | 710 | 2500 | 1134 | 1701/1706/1848 |
| 3071 | Maxi endstop/footblock/becket | 71/8 | 181 | 33/4 | 95 | 33/8 | 86 | 56 | 1596 | 5250 | 2380 | 660/661 |
* - 3/8" (10) FH fastners
** - 1/2" (12) FH fastners
| Part No. |
Description |
Length |
Weight |
Fasteners |
Hole spacing |
Endstop Part No. |
| ft/in | m | oz | kg | in | mm | in | mm |
| Mini-Maxi Track |
| 1701.1.5m ± | Low-beam | 4'111/16" | 1.5 | 84.3 | 2.39 | 3/8 | 10 | 215/16 | 75 | 1702 |
| 1701.1.8m ± | Low-beam | 5'107/8" | 1.8 | 100.9 | 2.86 | 3/8 | 10 | 215/16 | 75 | 1702 |
| 1701.2.4m ± | Low-beam | 7'101/2" | 2.4 | 134.7 | 3.82 | 3/8 | 10 | 215/16 | 75 | 1702 |
| 1701.3m ± | Low-beam | 9'101/8" | 3 | 168.3 | 4.77 | 3/8 | 10 | 215/16 | 75 | 1702 |
| 1701.3.6m ± | Low-beam | 11'93/4" | 3.6 | 201.8 | 5.72 | 3/8 | 10 | 215/16 | 75 | 1702 |
| 1701.6m ± | Low-beam | 19'81/4" | 6 | 336.5 | 9.54 | 3/8 | 10 | 215/16 | 75 | 1702 |
| 1706.1.5m ± | Low-beam/pinstops | 4'111/16" | 1.5 | 81.5 | 2.31 | 3/8 | 10 | 215/16 | 75 | 1702 |
| 1706.1.8m ± | Low-beam/pinstops | 5'107/8" | 1.8 | 97.7 | 2.77 | 3/8 | 10 | 215/16 | 75 | 1702 |
| 1706.2.4m ± | Low-beam/pinstops | 7'101/2" | 2.4 | 130.5 | 3.70 | 3/8 | 10 | 215/16 | 75 | 1702 |
| 1706.3m ± | Low-beam/pinstops | 9'101/8" | 3 | 163 | 4.62 | 3/8 | 10 | 215/16 | 75 | 1702 |
| 1706.3.6m ± | Low-beam/pinstops | 11'93/4" | 3.6 | 195.4 | 5.54 | 3/8 | 10 | 215/16 | 75 | 1702 |
| 1706.6m ± | Low-beam/pinstops | 19'81/4" | 6 | 325.9 | 9.24 | 3/8 | 10 | 215/16 | 75 | 1702 |
| 1848.1.5m ± | Air Track® | 4'111/16" | 1.5 | 68.8 | 1.95 | 3/8 | 10 | 215/16 | 75 | 1702 |
| 1848.3.6m ± | Air Track® | 11'93/4" | 3.6 | 165.1 | 4.68 | 3/8 | 10 | 215/16 | 75 | 1702 |
| 1848.6m ± | Air Track® | 19'81/4" | 6 | 275.1 | 7.80 | 3/8 | 10 | 215/16 | 75 | 1702 |
| Maxi Track |
| 660.2.1m ±± | Low-beam | 6'1011/16" | 2.1 | 229.6 | 6.51 | 1/2 | 12 | 315/16 | 100 | 662 |
| 660.3m ±± | Low-beam | 9'101/8" | 3 | 328 | 9.3 | 1/2 | 12 | 315/16 | 100 | 662 |
| 660.3.6m ±± | Low-beam | 11'93/4" | 3.6 | 393.7 | 11.16 | 1/2 | 12 | 315/16 | 100 | 662 |
| 660.6m ±± | Low-beam | 19'81/4" | 6 | 655.7 | 18.59 | 1/2 | 12 | 315/16 | 100 | 662 |
| 661.2.1m ±± | Low-beam/pinstops | 6'1011/16" | 2.1 | 221.5 | 6.28 | 1/2 | 12 | 315/16 | 100 | 662 |
| 661.3m ±± | Low-beam/pinstops | 9'101/8" | 3 | 316.4 | 8.97 | 1/2 | 12 | 315/16 | 100 | 662 |
| 661.3.6m ±± | Low-beam/pinstops | 11'93/4" | 3.6 | 379.9 | 10.77 | 1/2 | 12 | 315/16 | 100 | 662 |
| 661.6m ±± | Low-beam/pinstops | 19'81/4" | 6 | 632.8 | 17.94 | 1/2 | 12 | 315/16 | 100 | 662 |
± - First hole 37.5 mm (11/2")
±± - First hole 50 mm (115/16")
Travelers |
Use chart |
Curved Track |
Micro CB Cars |
Micro CB Track & Accessories |
Small Boat CB Cars |
Small Boat End Controls |
Small Boat CB Track & Accessories |
Midrange Cars & Controls |
Midrange Controls |
Midrange CB Track & Accessories |
Big Boat Cars |
Big Boat Car Couplers |
Traveler Kit, Track Risers & Dodger Blocks |
Big Boat Car Controls |
Big Boat Controls |
High-Load Controls |
Big Boat Track & Accessories |
Mini-Maxi & Maxi Cars |
Mini-Maxi & Maxi Track & Controls |
Windward Sheeting Cars |
CRX Roller Traveler |
Dinghy Pinstop Jib Leads |
Small Boat Pinstop Jib Leads |
Ball Bearing Adjustable Genoa Lead Cars |
Slider & T-Track Genoa Lead Cars |
T-Track Genoa Lead Cars & Slides |
Aluminum & Stainless Steel T-Track
|